College of Marin
The College of Marin, located in Marin County, California, is a local community college with campuses in Kentfield and Novato. Around 10,000 students enroll each semester, filling well over 1,000 classes. The college has a number of well-known programs, one of which is their International Student Program, enrolling around 100 international students. Community education and community services classes are popular among enrollees, with approximately 6,000 students taking advantage. The College of Marin continuously has the highest acceptance of transfer students into Julliard through the widely known theatre program.In addition to the many degree programs offered, students at The College of Marin have around 35 vocational/certificate programs to choose from. They also offer classes in basic skills, English as a Second Language (ESL), and provide preparatory classes to give students the skills they need to be successful and maintain a competitive edge in today’s workforce.
To ensure students have what they need to meet their educational goals, the college offers more than seventy Associate of Science and Associate of Arts programs. To further enable students to move on to the four-year institution of their choice, they maintain over 200 transfer agreements with California State University, the University of California as well as private colleges.
To assist busy and working students, many of courses can now be completed entirely online. Online courses are available in computer information systems, English and health education.
Quick Facts
Phone Number: | (415) 457-8811 |
Address: | 835 College Ave, Kentfield, California 94904-2590 |
Institution Type: | Public, 2-year |
Size: | Medium ( 7,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 837 |
Out-of-State Tuition | $ 6,552 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 21 to 1 |
Website Address: | www.marin.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Landscaping and Groundskeeping | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Business Administration and Management | ||
Office Management and Supervision | ||
Real Estate | ||
Communication and Journalism | ||
Mass Media Studies | ||
Communication Technologies and Support Services | ||
Animation, Interactive Technology, Video Graphics and Special Effects | ||
Computer Information Sciences | ||
Information Technology | ||
Ethnic, Cultural and Group Studies | ||
Ethnic Studies | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Foreign Languages, Literatures, and Linguistics | ||
French Language and Literature | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Dental Assisting Assistant | ||
Medical Clinical Assistant | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Legal Professions and Studies | ||
Court Reporting Court Reporter | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mechanic and Repair Technologies Technicians | ||
Autobody Collision and Repair Technology Technician | ||
Automobile Automotive Mechanics Technology Technician | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Multi- Interdisciplinary Studies | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Physical Sciences | ||
Chemistry | ||
Physical Sciences | ||
Psychology | ||
Psychology | ||
Social Sciences | ||
Political Science and Government |
Source: National Center for Education Statistics