Eastern Washington University
Eastern Washington University (EWU) is a public university serving a student body of over 12,000 undergraduate and graduate students. The school's main campus is located in Cheney, Washington, but there are also several satellite campuses in Yakima, Vancouver, Tacoma, Shoreline, Seattle, Kent, Everett, and Bellevue, as well as a branch in Spokane (which is shared by Washington State University).EWU offers a wide range of programs in over 100 disciplines, seven graduate-level certificates, ten master's degrees, 55 graduate degree programs, and a doctorate degree in physical therapy. Students at the Yakima, Vancouver, or Everett locations can enroll in a master's program in social work, and students at the Kent location can pursue a master's degree in education. Additionally, EWU's Riverpoint Campus in Spokane offers the following master's programs: Interdisciplinary Studies, Communication Studies, Journalism, Developmental Psychology, Creative Writing, Child & Family Outreach, Social Work, Alcohol & Drug Studies, Education, and Counseling.
Online Degrees at EWU
Eastern Washington University offers online degrees and courses on-the-go, 27/7, from any computer terminal with an Internet connection. All online courses are offered through the EWU Extended Campus Office. Before taking any online courses, students must first be accepted to the EWU campus program. EWU offers programs in counseling, psychology, social work, and journalism, among others.Quick Facts
Phone Number: | (509) 359-6200 |
Address: | 526 5th Street, Cheney, Washington 99004-2496 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 10,000+ undergrad, 1,200+ grad ) |
Award Levels: | Batchelor's, Master's |
In-State Tuition | $ 5,397 |
Out-of-State Tuition | $ 14,130 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 22 to 1 |
Website Address: | www.ewu.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Architecture and Related Services | ||
City, Community and Regional Planning | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting | ||
Business Administration and Management | ||
Business Managerial Economics | ||
Finance | ||
Human Resources Management Personnel Administration | ||
Management Information Systems | ||
Marketing Marketing Management | ||
Operations Management and Supervision | ||
Communication and Journalism | ||
Journalism | ||
Speech Communication and Rhetoric | ||
Communication Technologies and Support Services | ||
Graphic Communications | ||
Computer Information Sciences | ||
Computer and Information Sciences | ||
Education | ||
Adult and Continuing Education | ||
Art Teacher Education | ||
Biology Teacher Education | ||
Business Teacher Education | ||
Chemistry Teacher Education | ||
Computer Teacher Education | ||
Curriculum and Instruction | ||
Early Childhood Education and Teaching | ||
Education Of Individuals In Early Childhood Special Education Programs | ||
Educational Instructional Technology | ||
Educational Leadership and Administration | ||
Educational, Instructional, and Curriculum Supervision | ||
Elementary Education and Teaching | ||
English Teacher Education | ||
French Language Teacher Education | ||
General Science Teacher Education | ||
Health Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physics Teacher Education | ||
Reading Teacher Education | ||
School Counseling and Guidance Services | ||
School Librarian and Media Specialist | ||
Social Studies Teacher Education | ||
Social and Philosophical Foundations Of Education | ||
Spanish Language Teacher Education | ||
Special Education and Teaching | ||
Teaching English As A Second Language (esl) Instructor | ||
Engineering | ||
Electrical and Electronics Engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Computer Engineering Technology Technician | ||
Engineering Technologies and Engineering-related Fields | ||
Mechanical Engineering Mechanical Technology Technician | ||
English Language and Literature Letters | ||
Creative Writing | ||
English Language and Literature | ||
Professional, Technical, Business, and Scientific Writing | ||
Ethnic, Cultural and Group Studies | ||
Women's Studies | ||
Family and Consumer Sciences Human Sciences | ||
Child Development | ||
Foreign Languages, Literatures, and Linguistics | ||
French Language and Literature | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Athletic Training Trainer | ||
Community Health Services Liaison Counseling | ||
Dental Hygiene Hygienist | ||
Health Health Care Administration Management | ||
Occupational Therapy Therapist | ||
Physical Therapy Therapist | ||
Registered Nursing Registered Nurse | ||
Speech-language Pathology Pathologist | ||
Therapeutic Recreation Recreational Therapy | ||
History | ||
History | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Multi Interdisciplinary Studies | ||
Multi- Interdisciplinary Studies | ||
Natural Resources and Conservation | ||
Environmental Science | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Kinesiology and Exercise Science | ||
Parks, Recreation and Leisure Facilities Management | ||
Parks, Recreation and Leisure Studies | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Physical Sciences | ||
Chemistry | ||
Geology Earth Science | ||
Physics | ||
Psychology | ||
Counseling Psychology | ||
Developmental and Child Psychology | ||
Psychology | ||
School Psychology | ||
Public Administration and Social Service Professions | ||
Public Administration | ||
Social Work | ||
Social Sciences | ||
Anthropology | ||
Criminology | ||
Economics | ||
Geography | ||
International Relations and Affairs | ||
Political Science and Government | ||
Sociology | ||
Visual and Performing Arts | ||
Art History, Criticism and Conservation | ||
Drama and Dramatics Theatre Arts | ||
Film Cinema Video Studies | ||
Fine Studio Arts | ||
Keyboard Instruments | ||
Music | ||
Music Performance | ||
Music Theory and Composition |
Source: National Center for Education Statistics