Education and Teaching Careers
Education is one of the most rewarding career fields. Additionally, the demand for qualified education professionals, both teachers and administrators, is on rise and this trend is not likely to change anytime in the near future. Whether you're interested in working as a principal or special education teacher, a college professor or technical trainer, you're sure to find a career in education extremely rewarding.This section of our site is designed to help you find reliable, relevant information on variety of education and teaching careers. Whether you're looking for salary information for professors or just want to find out what its like to be a professional educator you'll find what you're looking for here. Make your selection from the list of education career fields below and you'll find additional information on job opportunities, training requirements, earnings, useful education degrees and much more.
Occupation | Summary | Education (Entry level) | Median Pay |
Curriculum Specialist | Curriculum Specialists research, develop, and test new curriculum and new teaching methods, with the goal of improving the learning process for both students and teachers. They develop curriculum for new courses, choose textbooks and materials, and provide guidance to educators and administrators. | Bachelor's degree | $64,662 |
Education Administrators | Education Administrators plan and manage the many activities and programs of a school. This may include data management, quality assurance, admissions, and teacher support. Administrators are also responsible for communicating with other institutions, educators, parents, and students, and for attending to the logistical needs of their school. | Master's degree | $88,380 |
Teacher Assistants | Teacher assistants help teachers manage their classrooms, and provide students with additional instruction and attention. It's their job to anticipate the needs of the students, support the teacher's lesson plans, and assist the teacher in any way necessary. | Some college | $23,640 |
Teachers—adult literacy and remedial education | Adult literacy and remedial education teachers teach basic skills (such as reading, English, writing, and math) to adults and to underprepared students. They provide support and instruction to students who, for whatever reason, are behind their age level in academic development. | Bachelor's degree | $48,590 |
Teachers—postsecondary | Postsecondary teachers work in colleges, universities, professional schools, or vocational schools--any institution beyond the high school level. They provide instruction and training to students in a wide range of subjects, and may also be responsible for conducting research and publishing scholarly articles or books. | Master's/Ph.D. | $68,970 |
Teachers—preschool, kindergarten, elementary, middle, and secondary | Preschool, kindergarten, elementary, middle, and secondary teachers provide training and instruction to students aged anywhere from 2 to 18. They teach a wide range of subjects, and help students prepare for future education by administering exams, evaluating student progress, and designing appropriate lesson plans. | Bachelor's degree | $53,090 |
Teachers—special education | Special education teachers provide training and instruction to students with a wide range of special needs or disabilities. They often must adapt lessons to the particular needs of their students. Teachers of students with profound disabilities may teach the most basic of communication and life skills. | Bachelor's degree | $55,060 |
Source: BLS