American River College
American River College (ARC) is a community college located in Sacramento, California. The college's campus is set on 153 acres in northern Sacramento Country, on the old Cameron Ranch.ARC is one of the largest community colleges in California, with a student body of over 35,000 students. The college publishes its own literary journal, called the American River Review, and has done so since 1984. This journal has received national recognition and won a variety of awards, including Gold Crowns from the Columbia Scholastic Press Association and the National Pacemaker Award from the Associated Collegiate Press.
The college primarily serves residents of the greater Sacramento area. Many of these students take general education and lower division courses, in preparation for transfer to a four-year institution such as the University of California, Davis and California State University, Sacramento. ARC ranks #1 in terms of students transferred to UC Davis and CSU Sacramento. In addition to these transfer programs, ARC also offers numerous programs for vocational training, continuing education, and personal enrichment. Many of the college's course are available online, or as hybrid or web-enhanced courses.
American River College offers several distance learning courses and classes that can be completed entirely online. Online education at American River College is designed for working adults and aspiring professionals who want to earn a college degree without attending campus.
Quick Facts
Phone Number: | (916) 484-8011 |
Address: | 4700 College Oak Dr, Sacramento, California 95841-4286 |
Institution Type: | Public, 2-year |
Size: | Very Large ( 31,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | N/A |
Out-of-State Tuition | $ 4,632 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 28 to 1 |
Website Address: | www.arc.losrios.edu/ |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Applied Horticulture Horticulture Operations | ||
Landscaping and Groundskeeping | ||
Plant Nursery Operations | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Business Commerce | ||
Office Management and Supervision | ||
Real Estate | ||
Retail Management | ||
Sales, Distribution, and Marketing Operations | ||
Small Business Administration Management | ||
Taxation | ||
Communication and Journalism | ||
Journalism | ||
Communication Technologies and Support Services | ||
Animation, Interactive Technology, Video Graphics and Special Effects | ||
Desktop Publishing and Digital Imaging Design | ||
Recording Arts Technology Technician | ||
Computer Information Sciences | ||
Computer Graphics | ||
Computer Programming - Programmer | ||
Computer Science | ||
Computer Support Specialist | ||
Computer Systems Networking and Telecommunications | ||
Computer and Information Systems Security Information Assurance | ||
Data Entry Microcomputer Applications | ||
Data Modeling Warehousing and Database Administration | ||
Web Page, Multimedia and Information Resources Design | ||
Web and Multimedia Management For Webmasters | ||
Construction Trades | ||
Building Construction Technology | ||
Carpentry Carpenter | ||
Drywall Installation Drywaller | ||
Electrician | ||
Engineering | ||
Telecommunications Engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Biomedical Technology Technician | ||
Drafting and Design Technology Technician | ||
Engineering Technology | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Professional, Technical, Business, and Scientific Writing | ||
Family and Consumer Sciences Human Sciences | ||
Adult Development and Aging | ||
Apparel and Textile Marketing Management | ||
Child Care Provider Assistant | ||
Child Care and Support Services Management | ||
Foreign Languages, Literatures, and Linguistics | ||
American Sign Language (asl) | ||
Foreign Languages and Literatures | ||
Sign Language Interpretation and Translation | ||
Health Professions and Related Programs | ||
Audiology Audiologist and Speech-language Pathology Pathologist | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Respiratory Care Therapy Therapist | ||
Substance Abuse Addiction Counseling | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Legal Professions and Studies | ||
Legal Administrative Assistant Secretary | ||
Legal Assistant Paralegal | ||
Liberal Arts and Sciences Studies and Humanities | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Autobody Collision and Repair Technology Technician | ||
Automobile Automotive Mechanics Technology Technician | ||
Diesel Mechanics Technology Technician | ||
Electrical Electronics Equipment Installation and Repair | ||
Industrial Electronics Technology Technician | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Natural Resources and Conservation | ||
Natural Resources Conservation | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Physical Fitness Technician | ||
Personal Services and Culinary Arts | ||
Cooking and Culinary Arts | ||
Funeral Service and Mortuary Science | ||
Restaurant, Culinary, and Catering Management | ||
Physical Sciences | ||
Physical Sciences | ||
Precision Production | ||
Sheet Metal Technology Sheetworking | ||
Welding Technology Welder | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Social Sciences | ||
Anthropology | ||
Geography | ||
Political Science and Government | ||
Social Sciences |
Source: National Center for Education Statistics