Anderson University Online
Ranked by U.S. News & World Report as one of the best universities in the Midwest, Anderson University is a private Christian university with campuses in Indiana and South Carolina. A member of the Independent Colleges of Indiana Society as well as the Council for Christian Colleges and Universities, Anderson University offers more than 60 undergraduate and graduate programs in a variety of subjects, including nursing, music, business, and theology. Anderson University is officially affiliated with the Church of God.Many of Anderson University's courses, and several programs in their entirety, are available online. Adult students and working professionals find online education to be particularly appealing, since it allows for more flexible and convenient scheduling. Students also have the option of taking a combination of on-campus and online courses throughout their studies.
Online Degrees at Anderson University
The online degree and distance learning programs at Anderson University offer working students the convenience and flexibility required to success academically and professionally at the same time. In addition to it's reputation as a Christ-centered higher education institutions, the schools online programs has earned a reputation as one of the best online education systems in the nation.Anderson University offers online degrees at both the undergraduate and graduate level in some of today's most popular fields of study including business administration, criminal justice, emergency management, education, human services, and organizational leadership. It also offers online graduate degreees in ministry.
Adult and Evening Programs
In addition to online degree programs, Anderson University also offers adult and evening programs designed for working adults who are unable to attend a traditional day time college programs. Through its evening program (ACCEL) the university offers undergraduate degrees in business administration, criminal justice, healthcare management, early childhood development, human services, liberal studies, organizational leadership, early childhood education, and huan resource administration.Quick Facts
Phone Number: | (765) 649-9071 |
Address: | 1100 E 5th St, Anderson, Indiana 46012 |
Institution Type: | Private 4-year |
Size: | Medium ( 2,000 undergraduate, 500 graduate ) |
Award Levels: | Associate, Bachelor's, Master's, Doctoral |
In-State Tuition | $26,280 |
Out-of-State Tuition | $26,280 |
Online Degrees Offered: | YES |
Student-to-faculty ratio: | 11 to 1 |
Website Address: | www.anderson.edu |
Majors and Degrees
Majors/Degrees | AA/AS | BS/BA | MA/MS | PHD | |
Arts and Humanities | |||||
Bible Studies | |||||
Creative Writing | |||||
Drama/Theatre | |||||
English Language | |||||
Fine Arts | |||||
French | |||||
General Music | |||||
General Studies | |||||
History | |||||
Missionary Studies | |||||
Music Performance | |||||
Philosophy | |||||
Religious Studies | |||||
Sacred Music | |||||
Spanish | |||||
Theology | |||||
Voice and Opera | |||||
Business and Management | |||||
Accounting | |||||
Business Management | |||||
Business/Commerce | |||||
Managerial Economics | |||||
Finance | |||||
Information Science | |||||
Marketing | |||||
Music Management | |||||
Organizational Behavior | |||||
Communications and Media | |||||
Commercial and Advertising Art | |||||
Mass Communication/Media Studies | |||||
Visual Communications | |||||
Education | |||||
Art Teacher Education | |||||
Biology Teacher Education | |||||
Chemistry Teacher Education | |||||
Curriculum and Instruction | |||||
Dance and Drama Teacher Education | |||||
Education (General) | |||||
Elementary Teacher Education | |||||
Elementary and Middle School Administration | |||||
English Teacher Education | |||||
Health Teacher Education | |||||
International and Comparative Education | |||||
Mathematics Teacher Education | |||||
Music Teacher Education | |||||
Physical Education Teacher Education | |||||
Science Teacher Education | |||||
Social Studies Teacher Education | |||||
Spanish Language Teacher Education | |||||
Speech Teacher Education | |||||
Teacher Education, Multiple Levels | |||||
Family and Consumer Sciences | |||||
Family Sciences | |||||
Fitness, Health and Medicine | |||||
Athletic Training/Trainer | |||||
Health and Physical Education | |||||
Kinesiology and Exercise Science | |||||
Nursing Administration | |||||
Registered Nursing | |||||
Interdisciplinary Studies | |||||
Intercultural/Multicultural and Diversity Studies | |||||
Mathematics and Computer Science | |||||
Other Multi-/Interdisciplinary Studies | |||||
Life and Natural Sciences | |||||
Biochemistry | |||||
Biology | |||||
Chemistry | |||||
Physics | |||||
Math and Statistics | |||||
Mathematics | |||||
Other Math and Statistics | |||||
Security and Protective Services | |||||
Criminal Justice/Safety Studies | |||||
Social Sciences | |||||
Political Science and Government | |||||
Psychology | |||||
Social Work | |||||
Sociology | |||||
Technology | |||||
Computer Science |
Source: National Center for Education Statistics