Arizona State University
Located in Phoenix, Arizona, Arizona State University (ASU) is the largest public university in the U.S. by enrollment. A public metropolitan research university, ASU offers bachelor's, master's, and doctoral degrees in a wide range of subjects. More than 50 of these degree programs are available entirely online through ASU's web-based platform, ASU Online.ASU and ASU Online are both accredited by the Higher Learning Commission of the North Central Association of Schools and Colleges. Whether you choose online or traditional schooling, you'll be receiving effective instruction from a reputable, accredited institution. In fact, ASU Online's 5,000+ students are taught by the same professors and faculty, and receive the same degrees and diplomas, as on-campus students. U.S. News & World Report even ranked ASU Online #1 in online Student Services and Technology.
Online Degrees at ASU
With some online school's you take courses taught by working professionals who aren't really full-time professors with a PhD. However, unlike other programs, ASU Online takes advantage of ASU's nationally renowned faculty and award-winning curriculum. You receive the same high quality instruction and education online as you would if you were attending class on campus.Arizona State University offers a comprehensive selection of online degere programs at the undergraduate, graduate and certificate levels. Area of online study include Art History, Business, Global Logistics Management, Communication, Criminal Justice & Criminology, Education, Electrical Engineering, Food Industry Management, Graphic Information Technology, Psychology, Philosophy, Foreign Languages and Construction Management, to name only a few.
ASU is one of the few online schools that has partnered with Google to offer student Apps for Education, which allows students to stay organized and on top of things by enabling them to access Google's Calendar directly from their My ASU page.
Document management and collaboration is another area where ASU Online stands out from the pack. ASU provides students several options for creating and managing documents and presentations, including free access to Microsoft Office, PDF readers, iWork and Google Drive. By uploading documents to Google Drive students can make their work accessible from any Internet-connect computer or digital device, making online collaboration with professors and students convenient and painless.
As is the case with ASU campus based programs, earning on online degree can be demanding. Students pursuing a degree online should expect to spend 6 hours a week on coursework for every credit hour. So a 3 credit hour class will require a dedication of 18 hours per week on coursework.
Admissions
Admission to ASU is a fairly selective university. Minimum requirement for entry into ASU are typically a 3.0 GPA and being in the top 25% of your high school graduating class. About 80% of all applicants to ASU are admitted each year. The average GPA for enrollees is just over 3.4. All first year freshman at ASU are required to live on campus. (Obviously online students are not required to live on campus)Each year about 8,000 international students enroll at Arizona State University, which account for roughly 10% of the total student population. Students who attend ASU come from across the United States and nearly 120 nations. ASU is quite diverse and each year a growing percentage of the schools student population is international.
Quick Facts
Phone Number: | (480) 965-9011 |
Address: | University Drive and Mill Avenue, Tempe, Arizona 85287 |
Institution Type: | Public 4-year |
Size: | LARGE ( 14,000 graduate, 60,000 undergraduate students ) |
Award Levels: | Bachelor's and Master's |
In-State Tuition | $9,208 |
Out-of-State Tuition | $21,807 |
Online Degrees Offered: | YES |
Student-to-faculty ratio: | 25 to 1 |
Website Address: | www.asu.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | |||
Agriculture and Natural Resources | |||||
Agricultural Business and Management | |||||
Land Use Planning and Management/Development | |||||
Other Natural Resources Conservation and Research | |||||
Arts & Humanities | |||||
Architecture | |||||
Art/Art Studies | |||||
City/Urban, Community and Regional Planning | |||||
Creative Writing | |||||
Dance | |||||
Drama and Dramatics/Theatre Arts | |||||
East Asian Languages, Literatures, and Linguistics | |||||
English Language and Literature | |||||
French Language and Literature | |||||
General Music | |||||
German Language and Literature | |||||
History | |||||
Interior Architecture | |||||
Italian Language and Literature | |||||
Landscape Architecture | |||||
Liberal Arts and Sciences/Liberal Studies | |||||
Music Performance | |||||
Music Theory and Composition | |||||
Other Film/Video and Photographic Arts | |||||
Other History | |||||
Other Liberal Arts and Sciences, General Studies and Humanities | |||||
Other Philosophy and Religious Studies | |||||
Philosophy | |||||
Product and Industrial Design | |||||
Religion/Religious Studies | |||||
Russian Language and Literature | |||||
Spanish Language and Literature | |||||
Visual and Performing Arts | |||||
Business | |||||
Accounting | |||||
Accounting and Business/Management | |||||
Business Administration and Management | |||||
Construction Management | |||||
Finance | |||||
International Business/Trade/Commerce | |||||
Management Information Systems | |||||
Management Science | |||||
Marketing/Marketing Management | |||||
Non-Profit/Public/Organizational Management | |||||
Other Business, Management, Marketing, and Related Support Services | |||||
Other Business/Managerial Operations | |||||
Purchasing, Procurement/Acquisitions and Contracts Management | |||||
Real Estate | |||||
Taxation | |||||
Tourism, Travel, and Hotel Services Management | |||||
Communication & Media | |||||
Communication Studies/Speech Communication and Rhetoric | |||||
Graphic Communications | |||||
Graphic Design | |||||
Journalism | |||||
Other Communication, Journalism and Related Programs | |||||
Other Design and Applied Arts | |||||
Other Journalism | |||||
Radio and Television | |||||
Education | |||||
Curriculum and Instruction | |||||
Early Childhood Education | |||||
Educational Leadership and Administration | |||||
Educational/Instructional Media Design | |||||
Elementary Education and Teaching | |||||
Geography Teacher Education | |||||
Higher Education/Higher Education Administration | |||||
Music Teacher Education | |||||
Other Education | |||||
Physical Education Teaching and Coaching | |||||
Secondary Education | |||||
Social and Philosophical Foundations of Education | |||||
Special Education and Teaching | |||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | |||||
Engineering | |||||
Aerospace, Aeronautical and Astronautical Engineering | |||||
Biomedical/Medical Engineering | |||||
Chemical Engineering | |||||
Civil Engineering | |||||
Computer Engineering | |||||
Electrical, Electronics and Communications Engineering | |||||
Engineering | |||||
Engineering Science | |||||
Environmental/Environmental Health Engineering | |||||
Industrial Engineering | |||||
Materials Engineering | |||||
Mechanical Engineering | |||||
Family and Consumer Science Professions | |||||
Family Resource Management Studies | |||||
Family and Community Services | |||||
Foods, Nutrition, and Wellness Studies | |||||
Fitness, Recreation and Leisure Studies | |||||
Kinesiology and Exercise Science | |||||
Other Health and Physical Education/Fitness | |||||
Parks, Recreation and Leisure Studies | |||||
Health & Medical Services | |||||
Clinical Laboratory Science/Medical Technology/Technologist | |||||
Communication Disorders | |||||
Counselor Education/School Counseling and Guidance Services | |||||
Health/Health Care Administration/Management | |||||
Music Therapy/Therapist | |||||
Nursing Administration | |||||
Other Communication Disorders Sciences and Services | |||||
Other Health Professions and Related Clinical Sciences | |||||
Registered Nurse and Registered Nursing (RN) | |||||
Interdisciplinary Studies | |||||
International/Global Studies | |||||
Natural Sciences | |||||
Other Multi-/Interdisciplinary Studies | |||||
Legal Professions | |||||
Advanced Legal Research/Studies | |||||
Other Legal Research and Advanced Professional Studies | |||||
Life Science | |||||
Biochemistry | |||||
Bioinformatics | |||||
Biology/Biological Sciences | |||||
Botany/Plant Biology | |||||
Cell/Cellular and Molecular Biology | |||||
Conservation Biology | |||||
Microbiology | |||||
Molecular Biology | |||||
Mathematics and Statistics | |||||
Computational Mathematics | |||||
Mathematics | |||||
Other Applied Mathematics | |||||
Statistics | |||||
Natural Sciences | |||||
Chemistry | |||||
Geology/Earth Science | |||||
Physics | |||||
Security and Protective Service Careers | |||||
Criminal Justice & Law Enforcement | |||||
Criminal Justice/Safety Studies | |||||
Social Sciences | |||||
African-American/Black Studies | |||||
American Indian/Native American Studies | |||||
American/United States Studies/Civilization | |||||
Anthropology | |||||
Criminology | |||||
Economics | |||||
Educational Psychology | |||||
Geography | |||||
Hispanic-American, Puerto Rican, and Mexican- American/Chicano Studies | |||||
Other Ethnic, Cultural Minority, Gender and Group Studies | |||||
Other Psychology | |||||
Political Science and Government | |||||
Psychology | |||||
Social Sciences | |||||
Sociology | |||||
Urban Studies/Affairs | |||||
Women's Studies | |||||
Social Work | |||||
Public Administration | |||||
Social Work | |||||
Technician Careers | |||||
Electrical, Electronic and Communications Engineering Technology/Technician | |||||
Electromechanical Technology/Electromechanical Engineering Technology | |||||
Industrial Technology/Technician | |||||
Manufacturing Technology/Technician | |||||
Mechanical Engineering/Mechanical Technology/Technician | |||||
Other Engineering Technologies/Technicians | |||||
Other Science Technologies/Technicians | |||||
Technology | |||||
Computer Science | |||||
Computer Systems Analysis/Analyst | |||||
Computer Systems Networking and Telecommunications | |||||
Other Computer and Information Sciences and Support Services | |||||
Transportation Careers | |||||
Aeronautics/Aviation/Aerospace Science and Technology | |||||
Air Traffic Controller |
Source: National Center for Education Statistics