Aurora University
Aurora University is a regionally accredited, nonprofit, private liberal arts college in Aurora, Illinois, just 40 miles outside of Chicago. Offering a wide range of undergraduate degrees, master's degrees, graduate certificates, and online doctoral degrees, Aurora University provides relevant, effective training through traditional classroom instruction as well as online coursework.Aurora University offers roughly 40 bachelor degrees and undergraduate majors, and a large selection of minors, master's degrees, doctoral degrees, and graduate certificates. Academic colleges at Aurora University include the College of Arts and Sciences, College of Education, College of Professional Studies, George Williams College of Aurora University, Woodstock Center, and Aurora University Online.
Aurora University is regionally accredited by the Higher Learning Commission of the North Central Association of Colleges and Schools. The university has a student-to-faculty ratio of 15:1 and an average class size of 22 students.
Online Degrees at Aurora University
Through Aurora University Online, students can complete bachelor's degrees and master's degrees entirely online. This affords students much more scheduling flexibility. Students no longer need to be present in a campus classroom at a certain time; they can study whenever their busy schedules allow, and from whatever location they choose. Aurora University Online offers online programs in criminal justice, business administration, healthcare, nursing, and education.Accreditation
Aurora University is regionally accredited through the North Central Assocationa of Colleges and Schools (NCACS). Its undergraduate nursing programs has additional accreditation status through the Commission on Collegiate Nursing Education (CCNE). Its Master of Science in Nursing (MSN) is also accredited the CCNE. The programs provided through the College of Education at Aurora University are accredited through the National Council for Accreditation of Teacher Education. The Council for Social Work Education (CSWE) accredits the university's bachelor's, master's and doctorate degree programs offered through the School of Social Work.Quick Facts
Phone Number: | (630) 892-6431 |
Address: | 347 S Gladstone Ave, Aurora, Illinois 60506-4892 |
Institution Type: | Private 4-year |
Size: | SMALL ( 4,500 STUDENTS ) |
Award Levels: | Bachelor's and Master's |
In-State Tuition | $31,276 |
Out-of-State Tuition | $31,276 |
Online Degrees Offered: | YES |
Student-to-faculty ratio: | 17 to 1 |
Website Address: | www.aurora.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | |||
Arts & Humanities | |||||
English Language and Literature | |||||
History | |||||
Religion/Religious Studies | |||||
Spanish Language and Literature | |||||
Business | |||||
Accounting | |||||
Business Administration and Management | |||||
Business/Commerce | |||||
Finance | |||||
Management Information Systems | |||||
Management Science | |||||
Marketing/Marketing Management | |||||
Communication & Media | |||||
Communication Studies/Speech Communication and Rhetoric | |||||
Education | |||||
Educational Leadership and Administration | |||||
Elementary Education and Teaching | |||||
Other Teacher Education and Professional Development, Specific Levels and Methods | |||||
Physical Education Teaching and Coaching | |||||
Reading Teacher Education | |||||
Special Education and Teaching | |||||
Fitness, Recreation and Leisure Studies | |||||
Parks, Recreation and Leisure Facilities Management | |||||
Parks, Recreation and Leisure Studies | |||||
Health & Medical Services | |||||
Athletic Training/Trainer | |||||
Other Health/Medical Preparatory Programs | |||||
Registered Nurse and Registered Nursing (RN) | |||||
Life Science | |||||
Biology/Biological Sciences | |||||
Mathematics and Statistics | |||||
Mathematics | |||||
Security and Protective Service Careers | |||||
Criminal Justice/Safety Studies | |||||
Social Sciences | |||||
Political Science and Government | |||||
Psychology | |||||
Sociology | |||||
Social Work | |||||
Social Work | |||||
Youth Services/Administration | |||||
Technology | |||||
Computer Science |
Source: National Center for Education Statistics