Bakersfield College
Bakersfield College (BC) is a community college enrolling approximately 17,400 students and offering an array of associate's degree and certification programs. BC's main campus is located in Bakersfield, California, but the college also maintains two satellite campuses: the Delano Campus in Delano, California, and the Weill Institute in downtown Bakersfield. The Weill Institute is shared by the Kern Community College District.Bakersfield College offers online education options that allow students with non-traditional and busy schedules to complete a degree without attending campus classes. Online courses at Bakersfield an be completed entirely online from the comfort of your home or office. However, students may be required to take proctored or non-proctored examinations.
Quick Facts
Phone Number: | (661) 395-4011 |
Address: | 1801 Panorama Dr, Bakersfield, California 93305-1299 |
Institution Type: | Public, 2-year |
Size: | Large ( 17,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 681 |
Out-of-State Tuition | $ 5,520 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 29 to 1 |
Website Address: | www.bakersfieldcollege.edu/ |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Agribusiness Agricultural Business Operations | ||
Animal Livestock Husbandry and Production | ||
Applied Horticulture Horticulture Operations | ||
Crop Production | ||
Architecture and Related Services | ||
Architectural Technology | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Business Commerce | ||
Real Estate | ||
Sales, Distribution, and Marketing Operations | ||
Communication and Journalism | ||
Journalism | ||
Speech Communication and Rhetoric | ||
Computer Information Sciences | ||
Computer Programming - Programmer | ||
Computer Science | ||
Information Technology | ||
Web Page, Multimedia and Information Resources Design | ||
Construction Trades | ||
Electrician | ||
Engineering | ||
Pre-engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Drafting and Design Technology Technician | ||
Manufacturing Engineering Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Ethnic, Cultural and Group Studies | ||
Ethnic Studies | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Foodservice Systems Administration Management | ||
Foreign Languages, Literatures, and Linguistics | ||
American Sign Language (asl) | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Health Medical Preparatory Programs | ||
Radiologic Technology Science - Radiographer | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Corrections | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Liberal Arts and Sciences Studies and Humanities | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Automobile Automotive Mechanics Technology Technician | ||
Electrical Electronics Equipment Installation and Repair | ||
Natural Resources and Conservation | ||
Forestry | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Personal Services and Culinary Arts | ||
Cooking and Culinary Arts | ||
Restaurant, Culinary, and Catering Management | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Physical Sciences | ||
Chemistry | ||
Physics | ||
Precision Production | ||
Cabinetmaking and Millwork | ||
Machine Tool Technology Machinist | ||
Sheet Metal Technology Sheetworking | ||
Welding Technology Welder | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Social Sciences | ||
Anthropology | ||
Economics | ||
International Relations and Affairs | ||
Political Science and Government | ||
Sociology | ||
Transportation and Materials Moving | ||
Construction Heavy Equipment Earthmoving Equipment Operation |
Source: National Center for Education Statistics