Berkeley City College
Located in Berkeley, California and found just a couple of blocks west of UC Berkeley is Berkeley City College (also known as BCC). Formerly called Vista Community College, BCC takes part in the Peralta Community College District. BCC is a melting pot of students, well represented in a number of areas. Enrolled at BCC you will find students with full-time jobs, high school students taking advanced classes, students working toward a transfer to a 4-year university, etc.Any students looking to receive their associate degree and transfer, those looking for certificate programs to enhance their on-job knowledge or work into a new workforce or prepare for college or a certain career are found at BCC. To further help students on their way, such resources are available as academic counseling, financial aid and assistance for those with disabilities or students with economic challenges.
BCC has a strong transfer program. They are consistently ranked in the top 5 California Community Colleges for student transfer rate to UC Berkeley and have a strong collaboration with them. In fact, UC Berkeley has a course structure to accommodate any student’s schedule. They offer courses in the afternoon, evenings and on weekends as well.
Remaining a true “community” college, BCC has become part of the CalWORKS program offering economic development as well as counseling for local businesses. For those affected by Welfare reform, they will find specialized training programs just for their benefit.
At Berkeley City College non-traditional students and working adults can participate in degree programs via online learning. BBC offers many of its traditional on campus course over the Internet. Online courses are flexible, convenient and can be completed at your pace, according to your schedule.
Quick Facts
Phone Number: | (510) 981-2800 |
Address: | 2050 Center St, Berkeley, California 94704 |
Institution Type: | Public, 2-year |
Size: | Medium ( 6,300+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 785 |
Out-of-State Tuition | $ 5,400 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 32 to 1 |
Website Address: | www.berkeleycitycollege.edu/wp/ |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Business Commerce | ||
Tourism and Travel Services Marketing Operations | ||
Communication Technologies and Support Services | ||
Animation, Interactive Technology, Video Graphics and Special Effects | ||
Computer Information Sciences | ||
Computer Programming - Programmer | ||
Information Technology | ||
Web Page, Multimedia and Information Resources Design | ||
Engineering Technologies and Engineering-related Fields | ||
Biomedical Technology Technician | ||
English Language and Literature Letters | ||
Creative Writing | ||
English Language and Literature | ||
Family and Consumer Sciences Human Sciences | ||
Adult Development and Aging | ||
Foreign Languages, Literatures, and Linguistics | ||
American Sign Language (asl) | ||
Spanish Language and Literature | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Public Administration and Social Service Professions | ||
Human Services |
Source: National Center for Education Statistics