Bevill State Community College
Bevill State Community College is an accredited two-year community college is located in Sumiton, Alabama. It has an annual enrollment of nearly 4,000 students. Bevill State has earned accreditation from the Southern Association of College and Schools (SACS). Bevill State also offers three other campuses in Jasper, Fayette and Hamilton, as well as a learning center in Pickens.Since Bevill State Community College is a regionally accredited institution, credits earned at Bevill can be transferred to any other regionally accredited institution, which include most four-year colleges and universities in the United States. This is important if you are planning on completing a bachelor's degree following the completion of your associate's degree.
The school once fielded athletic programs in basketball, cross country, softball and baseball but does not participate in athletics anymore. The focus of the school is on providing students with an education that will enable them to apply for entry-level jobs and prepare to pursue additional higher education opportunities.
For students seeking a more convenient and flexible learn option, Bevill State offers online courses students can take to complement their campus-based degree program. Online courses allow students to earn college credit for specific subjects from the comfort of their home or office. Online learning is a great option for busy students who have limited time to spend on campus in a traditional classroom environment.
Quick
Facts
Phone Number: | (205) 387-0511 |
Address: | 1411 Indiana Avenue, Jasper, Alabama 35501 |
Institution Type: | Public, 2-year |
Size: | Small ( 4,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 2,187 |
Out-of-State Tuition | $ 4,332 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 16 to 1 |
Website Address: | www.bscc.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Business, Management, Marketing, and Related Support Services | ||
Administrative Assistant and Secretarial Science | ||
Computer Information Sciences | ||
Computer and Information Sciences | ||
Construction Trades | ||
Electrician | ||
Engineering Technologies and Engineering-related Fields | ||
Drafting and Design Technology Technician | ||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology Technician | ||
Mining Technology Technician | ||
Family and Consumer Sciences Human Sciences | ||
Child Care and Support Services Management | ||
Health Professions and Related Programs | ||
Clinical Medical Laboratory Technician | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Surgical Technology Technologist | ||
Legal Professions and Studies | ||
Legal Assistant Paralegal | ||
Liberal Arts and Sciences Studies and Humanities | ||
General Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mechanic and Repair Technologies Technicians | ||
Autobody Collision and Repair Technology Technician | ||
Automobile Automotive Mechanics Technology Technician | ||
Diesel Mechanics Technology Technician | ||
Industrial Electronics Technology Technician | ||
Personal Services and Culinary Arts | ||
Barbering | ||
Cosmetology | ||
Cosmetology and Personal Grooming Arts | ||
Precision Production | ||
Tool and Die Technology Technician | ||
Welding Technology Welder | ||
Transportation and Materials Moving | ||
Truck and Bus Driver Commercial Vehicle Operator and Instructor |
Source: National Center for Education Statistics