Bishop State Community College
Bishop State Community College, locally referred to as “Bishop State”, is a two-year college opened its doors in 1927. It is a historically black higher education institution with its main campus located in Mobile, Alabama. The academic divisions at the school include Social Sciences, Education, Health-Related Professions, Business and Economics, Natural Science and Math and Humanities. On the technical side of study, Bishop State offers Engineering and Construction, Commercial and Industrial Technology, Workforce Development and Consumer and Transportation Technology.In addition to its four campuses (Baker-Gaines Central, Main, Carver and Southwest), Bishop State offers students the opportunity to work toward earning their degree by taking online course. Online degree options at Bishop State are designed for students who want to supplement their campus-based college education with a flexible, convenient online learning experience. Those interested in participating in the colleges online degree programs must first be accepted to the college's campus-based program.
Bishop State Community College is accredited to award associate degrees and certificates. The college is regionally accredited by the Southern Association of Colleges and Schools (SACS), which means upon graduation students can transfer their credits and degree to a four-year college or university as they pursue a bachelor's degree.
Quick Facts
Phone Number: | (251) 405-7000 |
Address: | 351 North Broad Street, Mobile, Alabama 36603-5898 |
Institution Type: | Public, 2-year |
Size: | Small ( 3,900+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 2,187 |
Out-of- State Tuition | $ 4,332 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 21 to 1 |
Website Address: | www.bishop.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Commerce | ||
Communication Technologies and Support Services | ||
Graphic Communications | ||
Computer Information Sciences | ||
Computer and Information Sciences | ||
Construction Trades | ||
Carpentry Carpenter | ||
Electrician | ||
Mason Masonry | ||
Plumbing Technology Plumber | ||
Engineering Technologies and Engineering-related Fields | ||
Civil Engineering Technology Technician | ||
Drafting and Design Technology Technician | ||
Electrical, Electronic and Communications Engineering Technology Technician | ||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology Technician | ||
Instrumentation Technology Technician | ||
Family and Consumer Sciences Human Sciences | ||
Apparel and Textile Manufacture | ||
Child Care and Support Services Management | ||
Foodservice Systems Administration Management | ||
Health Professions and Related Programs | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Health Information Medical Records Technology Technician | ||
Medical Transcription Transcriptionist | ||
Physical Therapy Technician Assistant | ||
Liberal Arts and Sciences Studies and Humanities | ||
General Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mechanic and Repair Technologies Technicians | ||
Autobody Collision and Repair Technology Technician | ||
Automobile Automotive Mechanics Technology Technician | ||
Watchmaking and Jewelrymaking | ||
Multi Interdisciplinary Studies | ||
Multi- Interdisciplinary Studies | ||
Personal Services and Culinary Arts | ||
Barbering | ||
Cosmetology | ||
Funeral Service and Mortuary Science | ||
Precision Production | ||
Tool and Die Technology Technician | ||
Welding Technology Welder | ||
Transportation and Materials Moving | ||
Truck and Bus Driver Commercial Vehicle Operator and Instructor |
Source: National Center for Education Statistics