Butte College
Butte College is a regionally accredited, two-year institution located between the towns of Oroville, Paradise, and Chico, in the Butte - Glenn Community College District. In addition to its main campus, Butte College operates educational centers in Orland and Chico.Butte's campus is located on a wildlife refuge. The college won he 2009 National Campus Sustainability Leadership Award, as well the grand prize in the 2008 National Wildlife Federation's Chill Out Contest. It is widely regarded as a leader in sustainability among national community colleges. In fact, it was the first "grid-positive" institution of higher education in the United States; as of 2011, 100% of Butte College's energy needs are supplied with solar power.
Through its distance learning program Butte College offers a growing number of online courses. Distance learning through Butte College is a great way to earn a degree for working adults and aspiring career professionals.
Butte College is fully accredited by the Western Association of Schools and Colleges (WASC).
Quick Facts
Phone Number: | (530) 895-2511 |
Address: | 3536 Butte Campus Drive, Oroville, California 95965-8399 |
Institution Type: | Public, 2-year |
Size: | Large ( 12,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 681 |
Out-of-State Tuition | $ 5,256 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 27 to 1 |
Website Address: | www.butte.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Agribusiness Agricultural Business Operations | ||
Agricultural Mechanics and Machinetechnology | ||
Agriculture | ||
Applied Horticulture Horticulture Operations | ||
Floriculture Floristry Operations and Management | ||
Landscaping and Groundskeeping | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Sales, Distribution, and Marketing Operations | ||
Small Business Administration Management | ||
Tourism and Travel Services Marketing Operations | ||
Communication and Journalism | ||
Journalism | ||
Radio and Television | ||
Speech Communication and Rhetoric | ||
Communication Technologies and Support Services | ||
Animation, Interactive Technology, Video Graphics and Special Effects | ||
Computer Information Sciences | ||
Computer Science | ||
Data Entry Microcomputer Applications | ||
Information Technology | ||
Construction Trades | ||
Building Home Construction Inspection Inspector | ||
Engineering | ||
Pre-engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Drafting and Design Technology Technician | ||
Hazardous Materials Management and Waste Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature Letters | ||
Family and Consumer Sciences Human Sciences | ||
Apparel and Textile Marketing Management | ||
Child Care Provider Assistant | ||
Child Care and Support Services Management | ||
Foods, Nutrition, and Wellness Studies | ||
Health Professions and Related Programs | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Medical Administrative Executive Assistant and Medical Secretary | ||
Respiratory Care Therapy Therapist | ||
Substance Abuse Addiction Counseling | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Fire Science Fire-fighting | ||
Legal Professions and Studies | ||
Legal Administrative Assistant Secretary | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Automobile Automotive Mechanics Technology Technician | ||
Natural Resources and Conservation | ||
Natural Resources Conservation | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Parks, Recreation and Leisure Facilities Management | ||
Personal Services and Culinary Arts | ||
Cosmetology | ||
Physical Sciences | ||
Chemistry | ||
Physical Sciences | ||
Physics | ||
Precision Production | ||
Welding Technology Welder | ||
Social Sciences | ||
International Relations and Affairs | ||
Social Sciences | ||
Sociology | ||
Transportation and Materials Moving | ||
Construction Heavy Equipment Earthmoving Equipment Operation |
Source: National Center for Education Statistics