California Institute of Technology
The California Institute of Technology (Caltech) is a private research university in Pasadena, California. Caltech is dedicated to providing top tier instruction in the technical arts and applied sciences. The Institute is comprised of six academic divisions, with a strong emphasis placed on engineering and science.Caltech is one of the most highly respected schools in the world. Among Caltech's faculty and alumni are 32 Nobel Prize winners. One of these winners, Linus Pauling, is the only person in history to win two unshared prizes. Even more, 70 winners of the United States National Medal of Science or Technology are Caltech alumni, and numerous faculty members are associated with such organizations as NASA and the Howard Hughes Medical Institute.
Caltech requires all first year students to live on campus, and the vast majority of undergraduate students (95%) remain on campus. Student are expected to live in accordance with the school's honor code, and many exams can be taken home.
The Times Higher Education World University Rankings has ranked Caltech 1st internationally every year since 2011. Caltech was named the best university in the world in both Physical Sciences and Engineering & Technology. Additionally, U.S. News & World Report named Caltech the 10th best university in the United States.
Through Caltech Online aspiring scientists and engineers can compliment their campus-based degree studies. However, all online courses are free to the public and do not provide Caltech course credit.
Quick Facts
Phone Number: | (626) 395-6811 |
Address: | 1200 E California Blvd, Pasadena, California 91125 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 970+ undergrad, 1,200+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | $ 33,381 |
Out-of-State Tuition | $ 33,396 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 3 to 1 |
Website Address: | www.caltech.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biochemistry and Molecular Biology | |||
Biology Biological Sciences | |||
Neuroscience | |||
Business, Management, Marketing, and Related Support Services | |||
Business Managerial Economics | |||
Computer Information Sciences | |||
Computer and Information Sciences | |||
Engineering | |||
Aerospace, Aeronautical and Astronautical Space Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Electrical and Electronics Engineering | |||
Engineering Mechanics | |||
Engineering Physics (applied Physics) | |||
Environmental Environmental Health Engineering | |||
General Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
Systems Engineering | |||
English Language and Literature Letters | |||
English Language and Literature | |||
History | |||
History | |||
History and Philosophy Of Science and Technology | |||
Mathematics and Statistics | |||
Computational Mathematics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Multi- Interdisciplinary Studies | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Physical Sciences | |||
Astrophysics | |||
Chemistry | |||
Geochemistry | |||
Geology Earth Science | |||
Geophysics and Seismology | |||
Physics | |||
Planetary Astronomy and Science | |||
Social Sciences | |||
Economics | |||
Political Science and Government | |||
Social Sciences |
Source: National Center for Education Statistics