California State University Dominguez Hills
California State University, Dominguez Hills (also referred to as CSU Dominguez Hills or CSUDH) is a public university enrolling approximately 14,500 students. The university's main campus is located in the South Bay region of Los Angeles County, and serves students for both Los Angeles and Orange Counties.Founded in 1960, CSUDH is a member of the California State University system, and offers 107 bachelor's degree programs, 45 master's degree programs, and 17 teaching credential programs.
CSUDH is an important part of the Los Angeles County economy, generating a total impact of $328.4 million each year in the South Bay, and $335.3 million statewide. The majority (67%) of CSUDH's alumni live within 25 miles of the university, which means the institution is a powerful cultural force for the area as well.
Through DominguezOnline, one of the largest online distance learning programs in California, students can earn nine academic degrees and seven certificates without ever stepping foot on campus.
Quick Facts
Phone Number: | (310) 243-3300 |
Address: | 1000 E Victoria St, Carson, California 90747-0005 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 11,000+ undergrad, 2,700+ grad ) |
Award Levels: | Batchelor's, Master's |
In-State Tuition | N/A |
Out-of-State Tuition | $ 11,232 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 27 to 1 |
Website Address: | www.csudh.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Biological and Biomedical Sciences | ||
Biochemistry | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Business Administration and Management | ||
Business, Management, Marketing, and Related Support Services | ||
Labor Studies | ||
Communication and Journalism | ||
Digital Communication and Media Multimedia | ||
Speech Communication and Rhetoric | ||
Computer Information Sciences | ||
Computer Science | ||
Computer and Information Sciences, Other | ||
Education | ||
Early Childhood Education and Teaching | ||
Education and Teaching | ||
Mathematics Teacher Education | ||
Special Education and Teaching | ||
Engineering Technologies and Engineering-related Fields | ||
Quality Control Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Ethnic, Cultural and Group Studies | ||
African-american Black Studies | ||
Hispanic-american, Puerto Rican, and Mexican-american Studies | ||
Foreign Languages, Literatures, and Linguistics | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Clinical Laboratory Science Medical Technology Technologist | ||
Health Services Allied Health Health Sciences | ||
Marriage and Family Therapy Counseling | ||
Occupational Therapy Therapist | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Safety Studies | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Liberal Arts and Sciences Studies and Humanities | ||
Mathematics and Statistics | ||
Mathematics | ||
Multi Interdisciplinary Studies | ||
Behavioral Sciences | ||
Multi- Interdisciplinary Studies | ||
Peace Studies and Conflict Resolution | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Parks, Recreation and Leisure Studies | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Physical Sciences | ||
Chemistry | ||
Geology Earth Science | ||
Physics | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Public Administration | ||
Social Work | ||
Social Sciences | ||
Anthropology | ||
Economics | ||
Geography | ||
Political Science and Government | ||
Sociology |
Source: National Center for Education Statistics