California State University East Bay
California State University, East Bay (also called CSU East Bay, CSUEB, or Cal State East Bay) is one of 23 campuses that make up the public California State University system. Located in the San Francisco Bay Area, Cal State East Bay offers 136 undergraduate programs and 60 post-baccalaureate programs. The school is considered a top-tier institution by U.S. News & World Report, and the Princeton Review lists it among the "Best in the West" colleges and universities.Cal State East Bay's programs are highly regarded in the academic community, particularly its Education Department, its College of Business and Economics, and its Music Department. In addition to its many undergraduate and master's-level degree programs, Cal State East Bay (in cooperation with San Francisco State University, University of California, Berkeley, and San José State University) also offers a doctoral program in Educational Leadership (Ed.D.). Cal State East Bay serves a student body of over 13,000 students.
Cal State East Bay also offers a number of online programs through its virtual campus. Cal State East Bay's online program is ranked among the top 15 best online colleges in the U.S. on Guide to Online Schools' Online College Rankings.
Online Degrees at California State University – East Bay
Cal State East Bay Online (CSUEB) offers a convenient online learning platform for students with busy schedules or who are not able to regularly attend campus classes. The online program at Cal State East Bay allows students to earn a degree at their own pace. What does this mean? It means online students can take as much as time as the need to complete their degree, or they can complete their degree in less time, at an accelerated pace, if they choose.All professor at CSUEB Online are experts in their fields and available to support online students throughout the entire learning process. Students can meet with professor online, or if they prefer, in person at the Cal State East Bay campuses.
The majority of online courses at Cal State are 11 weeks. However, bachelor degree completion programs and master degree programs are two years for full-time students. Before enrolling in any online program, its recommended students meet with an advisor or the academic department offering the program of interest.
Athletics
California State University, East Bay competes in Division II sports as a member of the National Collegiate Athletic Association. Collectively the the athletic teams at Cal State East are known as the Pioneers. The university competes in 15 sports. These include baseball, basketball, golf, cross country, track, swimming, volleyball, softball, soccor, and water polo.Accreditation
California State Univesity - East Bay is regionally accredited by the Western Association of Schools and Colleges. Students who earn a degree at California State Univesity can transfer credits earned to any other regionally accredited higher education institution in the United States, which includes most 4-year colleges and universities.Quick Facts
Phone Number: | (510) 885-3000 |
Address: | 25800 Carlos Bee Blvd, Hayward, California 94542 |
Institution Type: | Public 4-year |
Size: | medium ( 2,500 graduate, 11,500 undergraduate students) |
Award Levels: | Bachelor's and Master's |
In-State Tuition | $6,549 |
Out-of-State Tuition | $15,975 |
Online Degrees Offered: | YES |
Acceptance Rate: | 21% |
Website Address: | www20.csueastbay.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | |||
Agriculture and Natural Resources | |||||
Environmental Science | |||||
Environmental Studies | |||||
Arts & Humanities | |||||
Art/Art Studies | |||||
Drama and Dramatics/Theatre Arts | |||||
English Language and Literature | |||||
Fine/Studio Arts | |||||
General Music | |||||
History | |||||
Liberal Arts and Sciences/Liberal Studies | |||||
Philosophy | |||||
Rhetoric and Composition | |||||
Spanish Language and Literature | |||||
Business | |||||
Business Administration and Management | |||||
Other Hospitality Administration/Management | |||||
Taxation | |||||
Communication & Media | |||||
Communication Studies/Speech Communication and Rhetoric | |||||
Digital Communication and Media/Multimedia | |||||
Education | |||||
Education | |||||
Educational Leadership and Administration | |||||
Special Education and Teaching | |||||
Engineering | |||||
Engineering | |||||
Engineering/Industrial Management | |||||
Family and Consumer Science Professions | |||||
Human Development and Family Studies | |||||
Fitness, Recreation and Leisure Studies | |||||
Health and Physical Education | |||||
Parks, Recreation and Leisure Studies | |||||
Health & Medical Services | |||||
Communication Disorders | |||||
Counselor Education/School Counseling and Guidance Services | |||||
Health Services/Allied Health/Health Sciences | |||||
Health/Health Care Administration/Management | |||||
Registered Nurse and Registered Nursing (RN) | |||||
Interdisciplinary Studies | |||||
Other Multi-/Interdisciplinary Studies | |||||
Life Science | |||||
Biochemistry | |||||
Biology/Biological Sciences | |||||
Biostatistics | |||||
Mathematics and Statistics | |||||
Mathematics | |||||
Statistics | |||||
Natural Sciences | |||||
Chemistry | |||||
Geology/Earth Science | |||||
Physics | |||||
Security and Protective Service Careers | |||||
Criminal Justice/Safety Studies | |||||
Social Sciences | |||||
Anthropology | |||||
Economics | |||||
Geography | |||||
International Relations and Affairs | |||||
Latin American Studies | |||||
Other Ethnic, Cultural Minority, Gender and Group Studies | |||||
Political Science and Government | |||||
Psychology | |||||
Sociology | |||||
Social Work | |||||
Public Administration | |||||
Social Work | |||||
Technology | |||||
Computer Science | |||||
Computer Systems Networking and Telecommunications |
Source: National Center for Education Statistics