Carrington College California
Originally established as Western Career College, Carrington College California is a private college which focuses on training students for careers in the healthcare industry. Run and managed by Carrington Colleges Group, Inc. (a division of DeVry, Inc.), Carrington College has seven campuses throughout California. The school carefully monitors the state of the healthcare industry, in order to best provide its students with the most relevant and in-demand skills, and to prepare them for a successful career after graduation.Carrington College offers students the opportunity to earn their degree on campus or online. Online degree programs at Carrrington offer students the ultimate flexibility to earn a degree while pursuing personal and career aspirations. Online learning at Carrington is accessible 24 hours a day, 7 days a week. Through the college's virtual online portal students are able to interact with other students and instructors.
Online programs at Carrington College are available in various fields of study including healthcare and medicine, dental, office administration and veterinary technology.
Quick Facts
Phone Number: | (916) 361-1660 |
Address: | 8909 Folsom Blvd, Sacramento, California 95826 |
Institution Type: | Private 2-year |
Size: | SMALL ( 1,400 STUDENTS ) |
Award Levels: | Certificate and Associate |
In-State Tuition | $17,671 |
Out-of-State Tuition | $17,671 |
Online Degrees Offered: | YES |
Acceptance Rate: | 55% |
Website Address: | WWW.carrington.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | |||
Business, Management, Marketing, and Related Support Services | |||||
Accounting Technology/Technician and Bookkeeping | |||||
Business Administration and Management, General | |||||
Computer and Information Sciences and Support Services | |||||
Computer Graphics | |||||
Engineering | |||||
Engineering, Other | |||||
Engineering Technology and Engineering- Related Fields | |||||
Computer Technology/Computer Systems Technology | |||||
Health Professions and Related Programs | |||||
Dental Assisting/Assistant | |||||
Dental Hygiene/Hygienist | |||||
Health/Health Care Administration/Management | |||||
Licensed Practical/Vocational Nurse Training | |||||
Massage Therapy/Therapeutic Massage | |||||
Medical Administrative/Executive Assistant and Medical Secretary | |||||
Medical Insurance Specialist/Medical Biller | |||||
Medical/Clinical Assistant | |||||
Pharmacy Technician/Assistant | |||||
Registered Nursing/Registered Nurse | |||||
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | |||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||||
Criminal Justice/Safety Studies | |||||
Legal Professions and Studies | |||||
Legal Assistant/Paralegal |
Source: National Center for Education Statistics