Case Western Reserve University
Case Western Reserve University (or CWRU) is located in University Circle roughly five miles east of downtown Cleveland, Ohio. This privately owned and operated research university sits on 550 acres that houses many cultural, medical and educational schools. Case Western offers many programs in cooperation with other institutions including the Cleveland Clinic, Cleveland Institute of Music, the Cleveland Museum of Art, the Cleveland Play House, the University Hospitals of Cleveland, the Cleveland Museum of Natural History and the Cleveland Hearing & Speech Center.Case Western has recently been ranked among the top 10 of the nation’s best universities and among the top five universities in the nation that contribute to the public good. According to "Businessweek" the school's Weatherhead School of Management is among the top 30 best "Design Thinking" schools in the world.
Many of the undergraduate students at CWRU focus on either engineering or pursue a major in medicine. Other popular majors at Case Western include Nursing, Psychology, Mechanical Engineering, Biomedical Engineering, and Biology or Biological Sciences.
The university consists of eight schools, which include the College of Arts and Sciences, School of Dental Medicine, Case School of Engineering, Weatherhead School of Management, School of Law, School of Medicine, Mandel School of Applied Social Sciences, Frances Payne Bolton School of Nursing, and School of Graduate Studies.
For non-traditional and students we are unable to attend campus on a full-time basis, Case Western Reserve University offers several distance learning options which allows students to take online courses which count toward their degree. However, the university currently does not offers any degree programs that are entirely online.
Quick
Facts
Phone Number: | (216) 368-2000 |
Address: | 10900 Euclid Ave, Cleveland, Ohio 44106 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Medium ( 4,000+ undergrad, 5,600+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 35,957 |
Out-of-State Tuition | $ 35,972 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 9 to 1 |
Website Address: | www.case.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Architecture and Related Services | |||
Architecture Services | |||
Biological and Biomedical Sciences | |||
Anatomy | |||
Biochemistry | |||
Biochemistry, Biophysics and Molecular Biology | |||
Biology Biological Sciences | |||
Cell Cellular Biology and Histology | |||
Computational Biology | |||
Epidemiology | |||
Evolutionary Biology | |||
Genetics | |||
Molecular Biology | |||
Molecular Medicine | |||
Neuroscience | |||
Pathology Experimental Pathology | |||
Pharmacology | |||
Physiology | |||
Virology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Banking and Financial Support Services | |||
Business Administration and Management | |||
Management Science | |||
Non-profit Public Organizational Management | |||
Organizational Behavior Studies | |||
Computer Information Sciences | |||
Computer Science | |||
Education | |||
Art Teacher Education | |||
Education and Teaching | |||
Music Teacher Education | |||
Engineering | |||
Aerospace, Aeronautical and Astronautical Space Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
Engineering Physics (applied Physics) | |||
General Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
Operations Research | |||
Polymer Plastics Engineering | |||
Systems Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Engineering Industrial Management | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
American (u.s.) Studies | |||
Asian Studies | |||
French Studies | |||
Japanese Studies | |||
Family and Consumer Sciences Human Sciences | |||
Foods, Nutrition, and Related Services | |||
Human Nutrition | |||
Foreign Languages, Literatures, and Linguistics | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
German Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Anesthesiologist Assistant | |||
Bioethics Medical Ethics | |||
Communication Sciences and Disorders | |||
Critical Care Nursing | |||
Dentistry | |||
Endodontics Endodontology | |||
Family Practice Nurse Nursing | |||
Genetic Counseling Counselor | |||
Geriatric Nurse Nursing | |||
Medical Scientist | |||
Medicine | |||
Nurse Anesthetist | |||
Nurse Midwife Nursing Midwifery | |||
Nursing Practice | |||
Nursing Science | |||
Orthodontics Orthodontology | |||
Palliative Care Nursing | |||
Pediatric Nurse Nursing | |||
Periodontics Periodontology | |||
Psychiatric Mental Health Nurse Nursing | |||
Public Health | |||
Public Health Community Nurse Nursing | |||
Registered Nursing Registered Nurse | |||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | |||
Speech-language Pathology Pathologist | |||
History | |||
History | |||
Legal Professions and Studies | |||
Intellectual Property Law | |||
International Business, Trade, and Tax Law | |||
Law | |||
Programs For Foreign Lawyers | |||
Liberal Arts and Sciences Studies and Humanities | |||
General Studies | |||
Liberal Arts and Sciences Studies and Humanities | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Cognitive Science | |||
International Global Studies | |||
Nutrition Sciences | |||
Natural Resources and Conservation | |||
Environmental Studies | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Astronomy | |||
Chemistry | |||
Geological and Earth Sciences Geosciences | |||
Geology Earth Science | |||
Physics | |||
Theoretical and Mathematical Physics | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Political Science and Government | |||
Sociology | |||
Visual and Performing Arts | |||
Art History, Criticism and Conservation | |||
Dance | |||
Drama and Dramatics Theatre Arts | |||
Music | |||
Music Theory and Composition |
Source: National Center for Education Statistics