Central Washington University
Central Washington University (CWU) is a public university located in Ellensburg, Washington, roughly 110 miles east of Seattle. CWU is comprised of three main divisions: Business and Financial Affairs, the Office of the President, and Academic and Student Life (ASL). ASL is itself divided into four colleges: the College of Business, the College of the Sciences, the College of Education and Professional Studies, and the College of Arts and Humanities.Online Degrees at Central Washington University
Central Washington University offers one of the premier online learning systems in the United States and has been recognized as being among the top online college degree programs in the Northwest. The CWU online degree program offers day and night access to courses and course content, and flexible instruction for students with busy schedules. Students are able to choose from a large selection of certificates, undergraduate degrees and graduate degrees in various fields and disciplines, including education, information technology, law and justice, and sociology.Quick Facts
Phone Number: | (509) 963-1111 |
Address: | 400 East University Way, Ellensburg, Washington 98926 |
Institution Type: | Public 4-year |
Size: | LARGE ( 11,000 undergraduate, 500 graduate ) |
Award Levels: | Bachelor's and Master's |
In-State Tuition | $4,700 |
Out-of-State Tuition | $11,814 |
Online Degrees Offered: | YES |
Acceptance Rate: | 78% |
Website Address: | www.cwu.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | |||
Agriculture and Natural Resources | |||||
Environmental Science | |||||
General Natural Resources Management and Policy | |||||
Arts & Humanities | |||||
Acting | |||||
Art/Art Studies | |||||
Ceramic Arts and Ceramics | |||||
Chinese Language and Literature | |||||
Conducting | |||||
Drama and Dramatics/Theatre Arts | |||||
Drawing | |||||
English Language and Literature | |||||
Fine/Studio Arts | |||||
French Language and Literature | |||||
General Music | |||||
German Language and Literature | |||||
History | |||||
Humanities/Humanistic Studies | |||||
Japanese Language and Literature | |||||
Jazz/Jazz Studies | |||||
Metal and Jewelry Arts | |||||
Music Pedagogy | |||||
Music Performance | |||||
Music Theory and Composition | |||||
Painting | |||||
Philosophy | |||||
Religion/Religious Studies | |||||
Russian Language and Literature | |||||
Sculpture | |||||
Spanish Language and Literature | |||||
Stringed Instruments (Violin, Guitar, Ukulele, Harp) | |||||
Technical Theatre/Theatre Design and Technology | |||||
Theatre / Theatre Arts Management | |||||
Voice and Opera | |||||
Business | |||||
Accounting | |||||
Business Administration and Management | |||||
Business/Office Automation/Technology/Data Entry | |||||
Fashion Merchandising | |||||
Music Management | |||||
Office Management and Supervision | |||||
Communication & Media | |||||
Broadcast Journalism | |||||
Communication Studies/Speech Communication and Rhetoric | |||||
Film/Video & Cinematography | |||||
Graphic Design | |||||
Journalism | |||||
Photography | |||||
Public Relations/Image Management | |||||
Education | |||||
Art Teacher Education | |||||
Biology Teacher Education | |||||
Chemistry Teacher Education | |||||
Drama and Dance Teacher Education | |||||
Early Childhood Education | |||||
Educational Leadership and Administration | |||||
Elementary Education and Teaching | |||||
English/Language Arts Teacher Education | |||||
Family and Consumer Sciences/Home Economics Teacher Education | |||||
Health Teacher Education | |||||
History Teacher Education | |||||
Mathematics Teacher Education | |||||
Music Teacher Education | |||||
Other Teacher Education and Professional Development, Specific Levels and Methods | |||||
Physical Education Teaching and Coaching | |||||
Social Science Teacher Education | |||||
Spanish Language Teacher Education | |||||
Special Education and Teaching | |||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | |||||
Engineering | |||||
Engineering Technology | |||||
Family and Consumer Science Professions | |||||
Family and Consumer Sciences/Human Sciences | |||||
Foodservice Systems Administration/Management | |||||
Fitness, Recreation and Leisure Studies | |||||
Health and Physical Education | |||||
Kinesiology and Exercise Science | |||||
Parks, Recreation and Leisure Facilities Management | |||||
Parks, Recreation and Leisure Studies | |||||
Health & Medical Services | |||||
Counselor Education/School Counseling and Guidance Services | |||||
Dietetics/Dietitian (RD) | |||||
Emergency Medical Technology/Technician (EMT Paramedic) | |||||
Public Health Education and Promotion | |||||
Interdisciplinary Studies | |||||
Natural Sciences | |||||
Nutrition Sciences | |||||
Other Multi-/Interdisciplinary Studies | |||||
Legal Professions | |||||
Legal Studies | |||||
Life Science | |||||
Biology/Biological Sciences | |||||
Mathematics and Statistics | |||||
Actuarial Science | |||||
Mathematics | |||||
Natural Sciences | |||||
Chemistry | |||||
Geology/Earth Science | |||||
Other Geological and Earth Sciences/Geosciences | |||||
Physics | |||||
Security and Protective Service Careers | |||||
Corrections | |||||
Criminal Justice/Safety Studies | |||||
Human Services | |||||
Social Sciences | |||||
Anthropology | |||||
Asian Studies/Civilization | |||||
Counseling Psychology | |||||
Economics | |||||
Geography | |||||
Industrial and Organizational Psychology | |||||
Learning Theory and Experimental Psychology | |||||
Other Anthropology | |||||
Political Science and Government | |||||
Psychology | |||||
School Psychology | |||||
Social Sciences | |||||
Sociology | |||||
Social Work | |||||
Public Policy Analysis | |||||
Technician Careers | |||||
Construction Engineering Technology/Technician | |||||
Electrical, Electronic and Communications Engineering Technology/Technician | |||||
Industrial Safety Technology/Technician | |||||
Industrial Technology/Technician | |||||
Mechanical Engineering/Mechanical Technology/Technician | |||||
Technology | |||||
Computer and Information Sciences | |||||
Transportation Careers | |||||
Airline/Commercial/Professional Pilot and Flight Crew | |||||
Aviation/Airway Management and Operations |
Source: National Center for Education Statistics