Cerritos College
Located in Norwalk, California, Cerritos College is a public community college offering certificates and associate's degrees in 87 areas of study. Each year, the college graduates more than 1,200 students.Cerritos College boasts a highly diverse student body. More than 60% of the college's students are Hispanics, African-Americans, Asians, Pacific Islanders, and Native Americans. Students come from throughout the state of California, with 60% coming from outside the college district. Among Hispanic-serving Cerritos College is ranked 6th in the United States, and 3rd in California, for the number of associate's degrees it awarded to Hispanic students.
Cerritos College offers a large selection of online courses that students can count towards their degrees. Online ares of study include accounting, business, information systems and educational technology.
Quick Facts
Phone Number: | (562) 860-2451 |
Address: | 11110 Alondra Blvd, Norwalk, California 90650-6298 |
Institution Type: | Public, 2-year |
Size: | Very Large ( 21,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 785 |
Out-of-State Tuition | $ 5,392 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 30 to 1 |
Website Address: | www.cerritos.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Architecture and Related Services | ||
Architectural Technology | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Microbiology | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Business Commerce | ||
International Business Trade Commerce | ||
Real Estate | ||
Retail Management | ||
Selling Skills and Sales Operations | ||
Small Business Administration Management | ||
Communication and Journalism | ||
Journalism | ||
Speech Communication and Rhetoric | ||
Communication Technologies and Support Services | ||
Recording Arts Technology Technician | ||
Computer Information Sciences | ||
Computer Programming - Programmer | ||
Computer Science | ||
Computer Systems Analysis | ||
Computer Systems Networking and Telecommunications | ||
Education | ||
Education Of Individuals In Early Childhood Special Education Programs | ||
Educational Instructional Technology | ||
Teacher Aide | ||
Engineering Technologies and Engineering-related Fields | ||
Drafting and Design Technology Technician | ||
Plastics and Polymer Engineering Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Child Care and Support Services Management | ||
Foreign Languages, Literatures, and Linguistics | ||
French Language and Literature | ||
German Language and Literature | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Audiology Audiologist and Speech-language Pathology Pathologist | ||
Dental Assisting Assistant | ||
Dental Hygiene Hygienist | ||
Medical Clinical Assistant | ||
Pharmacy Technician Assistant | ||
Physical Therapy Technician Assistant | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Legal Professions and Studies | ||
Court Reporting Court Reporter | ||
Legal Administrative Assistant Secretary | ||
Legal Assistant Paralegal | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Autobody Collision and Repair Technology Technician | ||
Automobile Automotive Mechanics Technology Technician | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Physical Fitness Technician | ||
Personal Services and Culinary Arts | ||
Cooking and Culinary Arts | ||
Cosmetology | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Physical Sciences | ||
Chemistry | ||
Physics | ||
Precision Production | ||
Cabinetmaking and Millwork | ||
Machine Tool Technology Machinist | ||
Welding Technology Welder | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Social Sciences | ||
Anthropology | ||
Economics | ||
Geography | ||
Political Science and Government | ||
Sociology |
Source: National Center for Education Statistics