City College of San Francisco
City College of San Francisco (CCSF) is a community college located in San Francisco, California enrolling over 90,000 students each year. It is the largest community college in the state of California, and operates its main campus, the Ocean Avenue campus, in the Ingleside neighborhood of San Francisco.There are more than 50 academic programs and 100 work training programs available at the college. CCSF's hospitality program, which places a strong focus on culinary arts, is the oldest of its kind, and enrolls an average of 200 international students each year. This two-year program provides training in hotel management, food service management, and culinary arts.
The college offers many services to its students. The Student Activities Office, for example, provides leadership training, support, and resources to the college's 80 clubs and student organization, and to its eight Associated Students Councils. The Student Activities Office also sponsors numerous lectures and concerts throughout the school year.
City College of San Francisco offers students various online learning options that can be applied toward earning a degree. Online courses at City College allows student to work toward earning their degree without attending regular on campus classes.
Quick Facts
Phone Number: | (415) 239-3000 |
Address: | 50 Phelan Ave, San Francisco, California 94112-1898 |
Institution Type: | Public, 2-year |
Size: | Very Large ( 34,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | N/A |
Out-of-State Tuition | $ 4,919 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 24 to 1 |
Website Address: | www.ccsf.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Floriculture Floristry Operations and Management | ||
Landscaping and Groundskeeping | ||
Architecture and Related Services | ||
Architectural Technology | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Banking and Financial Support Services | ||
Business Commerce | ||
Hotel Motel Administration Management | ||
International Business Trade Commerce | ||
Office Management and Supervision | ||
Real Estate | ||
Sales, Distribution, and Marketing Operations | ||
Tourism and Travel Services Marketing Operations | ||
Communication and Journalism | ||
Journalism | ||
Radio and Television | ||
Communication Technologies and Support Services | ||
Animation, Interactive Technology, Video Graphics and Special Effects | ||
Graphic and Printing Equipment Operator Production | ||
Computer Information Sciences | ||
Computer Programming - Programmer | ||
Computer Science | ||
Computer Support Specialist | ||
Computer Systems Networking and Telecommunications | ||
Computer and Information Sciences | ||
Computer and Information Systems Security Information Assurance | ||
Web Page, Multimedia and Information Resources Design | ||
Web and Multimedia Management For Webmasters | ||
Construction Trades | ||
Building Construction Site Management Manager | ||
Plumbing Technology Plumber | ||
Education | ||
Education Of Individuals In Early Childhood Special Education Programs | ||
Teacher Aide | ||
Engineering | ||
Pre-engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Architectural Drafting and Architectural Cad Cadd | ||
Biomedical Technology Technician | ||
Drafting and Design Technology Technician | ||
Engineering Technology | ||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Ethnic, Cultural and Group Studies | ||
Ethnic Studies | ||
Family and Consumer Sciences Human Sciences | ||
Apparel and Textile Marketing Management | ||
Child Care Provider Assistant | ||
Child Care and Support Services Management | ||
Foods, Nutrition, and Wellness Studies | ||
Foreign Languages, Literatures, and Linguistics | ||
Chinese Language and Literature | ||
German Language and Literature | ||
Italian Language and Literature | ||
Japanese Language and Literature | ||
Russian Language and Literature | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Cardiovascular Technology Technologist | ||
Community Health and Preventive Medicine | ||
Dental Assisting Assistant | ||
Electrocardiograph Technology Technician | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Health Information Medical Records Technology Technician | ||
Medical Clinical Assistant | ||
Medical Insurance Coding Specialist Coder | ||
Medical Radiologic Technology Science - Radiation Therapist | ||
Pharmacy Technician Assistant | ||
Radiologic Technology Science - Radiographer | ||
Substance Abuse Addiction Counseling | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Forensic Science and Technology | ||
Legal Professions and Studies | ||
Legal Assistant Paralegal | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Library Science | ||
Library and Archives Assisting | ||
Mechanic and Repair Technologies Technicians | ||
Aircraft Powerplant Technology Technician | ||
Airframe Mechanics and Aircraft Maintenance Technology Technician | ||
Automobile Automotive Mechanics Technology Technician | ||
Electrical Electronics Equipment Installation and Repair | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Natural Resources and Conservation | ||
Environmental Science | ||
Personal Services and Culinary Arts | ||
Cooking and Culinary Arts | ||
Restaurant, Culinary, and Catering Management | ||
Social Sciences | ||
Geography | ||
Social Sciences | ||
Sociology |
Source: National Center for Education Statistics