Clarion University
Located in Clarion, Pennsylvania, Clarion University is a public university offering associate's, bachelor's, and master's degrees, as well as post-master's certifications. Originally established in 1867, Clarion University is a part of the Pennsylvania State System of Higher Education (PASSHE), a system which includes thirteen other universities.Clarion University serves a student body of roughly 7,000 students. The vast majority of these students (96%) are residents of Pennsylvania; the remainder come from the rest of the U.S. and from 31 other countries.
In addition to its main campus in Clarion, Pennsylvania, Clarion University also operates a regional college in Oil City, Venango College of Clarion University, and a branch in Pittsburgh at West Penn Hospital. Additionally, Clarion University offers extended studies program, incorporating online courses and a range of hybrid learning options. Guide to Online Schools' Online College Rankings and U.S. News and World Report both rank Clarion's online program among the best online programs in the nation.
Online Degrees at Clarion University
Clarion University offers online associate degrees, bachelor degrees, graduate degrees, doctorate degrees and certificate programs. Areas of online study include Allied Health, Business Administration, Criminal Justice, Early Childhood Education, Sociology and Psychology, Accounting, Business Management, Liberal Studies, Nursing and Technology. All online degree programs at Clarion University are designed to meet the needs of working adults and professionals with busy schedules and commitments outside of education.Quick Facts
Phone Number: | (814) 393-2000 |
Address: | 840 Wood St, Clarion, Pennsylvania 16214 |
Institution Type: | Public 4-year |
Size: | MEDIUM ( 6,500 STUDENTS ) |
Award Levels: | Associate, Bachelor's, Master's |
In-State Tuition | $6,240 |
Out-of-State Tuition | $12,480 |
Online Degrees Offered: | YES |
Acceptance Rate: | 79% |
Website Address: | www.clarion.edu |
Majors and Degrees
Majors/Degrees | AA/AS | BS/BA | MA/MS | ||
Agriculture and Natural Resources | |||||
Environmental Science | |||||
Arts & Humanities | |||||
Art/Art Studies | |||||
Drama and Dramatics/Theatre Arts | |||||
English Language and Literature | |||||
French Language and Literature | |||||
General Music | |||||
History | |||||
Liberal Arts and Sciences/Liberal Studies | |||||
Philosophy | |||||
Rhetoric and Composition | |||||
Spanish Language and Literature | |||||
Business | |||||
Accounting | |||||
Administrative Assistant and Secretarial Science | |||||
Business Administration and Management | |||||
Business/Managerial Economics | |||||
Finance | |||||
Information Science/Studies | |||||
International Business/Trade/Commerce | |||||
Labor and Industrial Relations | |||||
Marketing/Marketing Management | |||||
Music Management | |||||
Real Estate | |||||
Communication & Media | |||||
Mass Communication/ Media Studies | |||||
Education | |||||
Early Childhood Education | |||||
Education | |||||
Elementary Education and Teaching | |||||
Reading Teacher Education | |||||
Special Education and Teaching | |||||
Health & Medical Services | |||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | |||||
Clinical/Medical Lab. Technician | |||||
Medical Radiologic Technology/Science - Radiation Therapist | |||||
Other Health/Medical Assisting Services | |||||
Other Mental and Social Health Services and Allied Professions | |||||
Registered Nurse and Registered Nursing (RN) | |||||
Respiratory Therapy Technician/Assistant | |||||
Interdisciplinary Studies | |||||
Biological and Physical Sciences | |||||
Legal Professions | |||||
Legal Administrative Assistant | |||||
Library Professions | |||||
Information and Library Science (Informatics) | |||||
Life Science | |||||
Biology/Biological Sciences | |||||
Molecular Biology | |||||
Mathematics and Statistics | |||||
Applied Mathematics | |||||
Mathematics | |||||
Natural Sciences | |||||
Chemistry | |||||
Geology/Earth Science | |||||
Physical Sciences | |||||
Physics | |||||
Security and Protective Service Careers | |||||
Criminal Justice & Law Enforcement | |||||
Social Sciences | |||||
Anthropology | |||||
Economics | |||||
Geography | |||||
Other Social Sciences | |||||
Political Science and Government | |||||
Psychology | |||||
Social Psychology | |||||
Sociology | |||||
Technician Careers | |||||
Other Industrial Production Technologies/Technicians | |||||
Technology | |||||
Computer and Information Sciences |
Source: National Center for Education Statistics