College of the Sequoias
College of the Sequoias has three full-service locations. This two-year public community college offers all general education classes and student services in Visalia (main campus), Hanford and Tulare. Each campus also has its own specialty program. If you’re interested in Nursing and Health-related classes, the main campus in Visalia has what you’re looking for. Students that are working toward a career in Public Safety can find the classes they need at the Hanford campus. The newest addition, in Tulare, is where students can find all the classes they need in the area of Agriculture.The college offers all vocational and community-based education and assistance for students looking to transfer. In addition, College of the Sequoias is the home to the fire and police academies for the counties of Tulare and Kings
. College of the Sequoias offers online courses and programs designed to make earning a degree flexible and convenient. Online classes are fully accredited and transferable.
Quick Facts
Phone Number: | (559) 730-3702 |
Address: | 915 S Mooney Blvd, Visalia, California 93277-2214 |
Institution Type: | Public, 2-year |
Size: | Large ( 11,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 681 |
Out-of-State Tuition | $ 6,260 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 32 to 1 |
Website Address: | cos.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Agribusiness Agricultural Business Operations | ||
Agricultural Production | ||
Agriculture Operations and Sciences | ||
Animal Livestock Husbandry and Production | ||
Applied Horticulture Horticulture Operations | ||
Crop Production | ||
Floriculture Floristry Operations and Management | ||
Horse Husbandry Equine Science and Management | ||
Landscaping and Groundskeeping | ||
Plant Nursery Operations | ||
Architecture and Related Services | ||
Architectural Technology | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Banking and Financial Support Services | ||
Business Administration and Management | ||
Business Commerce | ||
Real Estate | ||
Sales, Distribution, and Marketing Operations | ||
Communication and Journalism | ||
Journalism | ||
Speech Communication and Rhetoric | ||
Communication Technologies and Support Services | ||
Recording Arts Technology Technician | ||
Computer Information Sciences | ||
Computer and Information Sciences | ||
Information Technology | ||
Construction Trades | ||
Building Construction Technology | ||
Education | ||
Education Of Individuals In Early Childhood Special Education Programs | ||
Engineering | ||
Pre-engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology Technician | ||
Mechanical Engineering Mechanical Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Foreign Languages, Literatures, and Linguistics | ||
American Sign Language (asl) | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Athletic Training Trainer | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Pharmacy Technician Assistant | ||
Veterinary Animal Health Technology Technician and Veterinary Assistant | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Corrections | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Fire Science Fire-fighting | ||
Legal Professions and Studies | ||
Legal Administrative Assistant Secretary | ||
Legal Assistant Paralegal | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Automobile Automotive Mechanics Technology Technician | ||
Electrical Electronics Equipment Installation and Repair | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Physical Sciences | ||
Chemistry | ||
Physics | ||
Precision Production | ||
Welding Technology Welder | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Social Sciences | ||
Social Sciences |
Source: National Center for Education Statistics