College of the Siskiyous
College of the Siskiyous, with campuses located in Weed and Yreka, is a two-year public community college. Found in the transfer area of CSU (California State University), it is one of only a few California community colleges that offer onsite dorms.The college has many collegiate sports available to both male and female students and participates in the intercollegiate athletic competition. Female students can choose to play basketball, softball, volleyball and cross country or track. Males are offered basketball, football, baseball, and track or cross country.
College of the Siskiyous has been a fully accredited college for more than 50 years. The Visual Arts program, Theatre and Music have always been popular with students. In addition, they have several programs that are accredited and approved by all proper agencies and help draw students to the school. Some of these programs include: the Registered Nursing, Emergency Medical Technician, and the Fire/Emergency Response Technology programs. If nursing students are looking to move up from LVN to RN, you will find the program offered through College of Siskiyous is among the best.
For non-traditional students and working adults seeking a higher education, College of Siskiyous offers online classes that can be completed from the convenience and comfort of your home or office.
Quick Facts
Phone Number: | (530) 938-5555 |
Address: | 800 College Ave, Weed, California 96094-2899 |
Institution Type: | Public, 2-year |
Size: | Small ( 2,500+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 681 |
Out-of-State Tuition | $ 5,472 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 16 to 1 |
Website Address: | www.siskiyous.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Commerce | ||
Engineering | ||
Pre-engineering | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Foreign Languages, Literatures, and Linguistics | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Natural Resources and Conservation | ||
Natural Resources Conservation | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Physical Sciences | ||
Chemistry | ||
Physics | ||
Precision Production | ||
Welding Technology Welder | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Social Sciences | ||
Anthropology | ||
Social Sciences |
Source: National Center for Education Statistics