Colorado State University
Colorado State University (CSU) is located in Fort Collins, Colorado. CSU is a public research university serving a student body of roughly 31,000 students. CSU is Colorado's land grant university, and the Colorado State University System's flagship institution.CSU is comprised of eight colleges and fifty-five academic departments. The university offers 65 bachelor's degree programs, 55 master's degree programs, and 40 doctorate degree programs, as well as a professional degree program in veterinary medicine. CSU employes over 1,500 faculty and professors. The academic colleges at CSU include the College of Agricultural Sciences, College of Health and Human Services, College of Business, College of Engineering, College of Liberal Arts, Warner College of Natural Resources, College of Natural Sciences and College of Veterinary Medicine and Biomedical Sciences.
CSU's educational offerings are diverse and highly regarded in the academic community. The university's most popular and reputable programs include: engineering, agriculture, biomedical sciences, environmental science, and human health and nutrition. CSU also offers career-oriented professional programs in such fields as journalism, construction management, and business, to name only a few.
U.S. News & World Report ranked CSU's program of Professional Veterinary Medicine #2 in the nation overall and #1 in the nation in federal research dollars. Among public universities, CSU was ranked 60th in the nation among public universities and 124th among both public and private universities. CSU is also listed among Princeton Review's list of “Best 373 Colleges”. In 2007, CSU's MBA program named one of top 10 best administered programs in the nation. Consumer Digest named CSU one of the top 50 colleges in the nation in terms of value.
Online Degrees at CSU
Five of CSU's bachelor's degree programs, and 34 of its graduate degree programs, are available completely online via the school's virtual campus, OnlinePlus. Colorado State University OnlinePlus is regionally accredited, and offers a wide range of undergraduate degree completion programs, graduate degrees, and career training and certificate programs. Online programs offer flexible scheduling, allowing students to study at whatever time is convenient for them.Colorado State University--Global Campus
CSU-Global Campus (also referred to as CSU-Global, or Colorado State University-Global Campus) is a public university which offers bachelor's completion and master's degree programs entirely online. CSU-Global is based in Greenwood Village, Colorado, and was established in 2007 as part of the Colorado State University System. CSU-Global specializes in providing online courses for adult professional students, non-traditional students, and students who can't commit to being physically present on a campus at typical class times.CSU-Global's bachelor degree completion programs are specifically designed for students with college credit from previously attended colleges or universities. These programs also offer students the opportunity to earn college credit for life and work experience, CLEP, and military credits, allowing them to complete their bachelor's degree in less time.
CSU-Global offers ten bachelor's degree programs, and 23 bachelor's-level specializations. At the graduate level, CSU-Global offers five master's degree programs and 19 specializations within those programs. Areas of study include Accounting, Applied Social Sciences, Business Management Communication, Criminal Justice and Law Enforcement Administration, Healthcare Administration and Management, Human Services, Human Resource Management Information Technology, Interdisciplinary Professional Studies, Criminal Justice, Management Information Systems and Business Analytics, Marketing, Organizational Leadership, Project Management, Public Management Specializations, and Undergraduate Certificates of Completion.
CSU-Global is regionally accredited by the Higher Learning Commission of the North Central Association of Colleges and Schools. It is Colorado's first public university to receive this accreditation status since 1971.
Quick Facts
Phone Number: | (970) 491-1101 |
Address: | 102 Administration Building, Fort Collins, Colorado 80523 |
Institution Type: | Public 4-year |
Size: | LARGE ( 7000 graduate, 24,000 undergraduate students ) |
Award Levels: | Bachelor's and Master's |
In-State Tuition | $6,307 |
Out-of-State Tuition | $22,007 |
Online Degrees Offered: | YES |
Acceptance Rate: | 75% |
Website Address: | www.colostate.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | |||
MAIN CATEGORY HERE | |||||
Agribusiness/Agricultural Business Operations | |||||
Agricultural Economics | |||||
Agriculture | |||||
Animal Sciences | |||||
Applied Horticulture/Horticultural Operations | |||||
Equestrian/Equine Studies | |||||
Fishing and Fisheries Sciences and Management | |||||
Forest Sciences and Biology | |||||
Horticultural Science | |||||
Natural Resources/Conservation | |||||
Plant Protection & Integrated Pest Management | |||||
Range Science and Management | |||||
Soil Science and Agronomy | |||||
Water, Wetlands, and Marine Resources Management | |||||
Wildlands, Fish and Wildlife Management and Science | |||||
Arts & Humanities | |||||
Creative Writing | |||||
Drama and Dramatics/Theatre Arts | |||||
English Language and Literature | |||||
Fine/Studio Arts | |||||
Foreign Languages and Literatures | |||||
General Music | |||||
History | |||||
Interior Design | |||||
Landscape Architecture | |||||
Liberal Arts and Sciences/Liberal Studies | |||||
Philosophy | |||||
Rhetoric and Composition | |||||
Business | |||||
Business Administration and Management | |||||
Business/Commerce | |||||
Information Science/Studies | |||||
Restaurant & Food Services | |||||
Communication & Media | |||||
Communication Studies/Speech Communication and Rhetoric | |||||
Journalism | |||||
Organizational Communication | |||||
Other Communication and Media Studies | |||||
Education | |||||
Communication Studies/Speech Communication and Rhetoric | |||||
Journalism | |||||
Organizational Communication | |||||
Other Communication and Media Studies | |||||
Education | |||||
Agricultural Teacher Education | |||||
Education | |||||
Higher Education/Higher Education Administration | |||||
Other Educational Administration and Supervision | |||||
Engineering | |||||
Biomedical/Medical Engineering | |||||
Chemical Engineering | |||||
Computer Engineering | |||||
Electrical, Electronics and Communications Engineering | |||||
Engineering | |||||
Engineering Science | |||||
Engineering Technology | |||||
Environmental/Environmental Health Engineering | |||||
Mechanical Engineering | |||||
Family and Consumer Science Professions | |||||
Apparel and Textile Marketing Management | |||||
Family and Consumer Sciences/Human Sciences | |||||
Foods, Nutrition, and Wellness Studies | |||||
Human Development and Family Studies | |||||
Human Nutrition | |||||
Fitness, Recreation and Leisure Studies | |||||
Kinesiology and Exercise Science | |||||
Parks, Recreation and Leisure Facilities Management | |||||
Health & Medical Services | |||||
Environmental Health | |||||
Occupational Therapy/Therapist | |||||
Radiologic Technology/Science - Radiographer | |||||
Interdisciplinary Studies | |||||
Natural Sciences | |||||
Life Science | |||||
Animal Physiology | |||||
Biochemistry | |||||
Biology/Biological Sciences | |||||
Biomedical Sciences | |||||
Botany/Plant Biology | > | ||||
Cell/Cellular and Molecular Biology | |||||
Ecology | |||||
General Zoology/Animal Biology | |||||
Microbiology | > | ||||
Wildlife Biology | |||||
Mathematics and Statistics | |||||
Mathematics | |||||
Statistics | |||||
Natural Sciences | |||||
Atmospheric Sciences and Meteorology | |||||
Chemistry | |||||
Geology/Earth Science | |||||
Physics | |||||
Social Sciences | |||||
Anthropology | |||||
Economics | |||||
Political Science and Government | |||||
Psychology | |||||
Sociology | < | ||||
Social Work | |||||
Social Work | |||||
Technician Careers | |||||
Construction Engineering Technology/Technician | |||||
Industrial Technology/Technician |
Source: National Center for Education Statistics