Colorado Technical University
Colorado Technical University (CTU) is a higher learning institution offering undergraduate, graduate, and doctoral degrees, with a particular focus on the fields of technology, business, and management. Established in 1965, CTU is a subsidiary of the Career Education Corporation, and is regionally accredited by the Higher Learning Commission (HLC).CTU offers a range of degrees in the fields of engineering, business, and applied scientific disciplines. These degrees include Information Systems and Technology, Engineering, Computer Science, Accounting, Criminal Justice, Health Sciences, Management, Business Administration, Finance, and Public Administration.
Online Degrees at Colorado Technical University
CTU offers accredited online degrees and suite of online learning tools designed to help working adults and professionals obtain their college degree, easily and conveniently, according to their schedule from any location nationwide. CTU's online learning platform features Intellipath, a proprietary education technology. All curriculum is up to date. Online students have access to 24/7 phone and chat support, access to a student advisor and academic tutoring available day and night.Quick Facts
Phone Number: | (719) 598-0200 |
Address: | 4435 N Chestnut Street, Colorado Springs, Colorado 80907 |
Institution Type: | Private 4-year |
Size: | SMALL ( 1,000 graduate, 1,500 undergraduate students ) |
Award Levels: | Associate, Bachelor's, Master's, Doctoral |
In-State Tuition | $15,990 - $60,450 |
Out-of-State Tuition | $15,990 - $60,450 |
Online Degrees Offered: | YES |
Acceptance Rate: | 100% |
Website Address: | www.coloradotech.edu |
Majors and Degrees
Majors/Degrees | AA/AS | BS/BA | MA/MS | PHD | |
Business, Management, Marketing, and Related Support Services | |||||
Accounting | |||||
Business Administration and Management, General | |||||
Financial Planning and Services | |||||
Information Resources Management | |||||
Management Information Systems, General | |||||
Project Management | |||||
Computer and Information Sciences and Support Services | |||||
Computer and Information Systems Security/Information Assurance | |||||
Computer Science | |||||
Information Technology | |||||
Information Technology Project Management | |||||
Web Page, Digital/Multimedia and Information Resources Design | |||||
Engineering | |||||
Computer Engineering, General | |||||
Electrical and Electronics Engineering | |||||
Systems Engineering | |||||
Engineering Technology and Engineering- Related Fields | |||||
Electrical, Electronic and Communications Engineering Technology/Technician | |||||
Health Professions and Related Programs | |||||
Health/Health Care Administration/Management | |||||
Medical Insurance Specialist/Medical Biller | |||||
Medical Office Assistant/Specialist | |||||
Registered Nursing/Registered Nurse | |||||
Surgical Technology/Technologist | |||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||||
Criminal Justice/Law Enforcement Administration | |||||
Cyber/Computer Forensics and Counterterrorism | |||||
Homeland Security | |||||
Liberal Arts and Sciences, General Studies and Humanities | |||||
General Studies | |||||
Visual and Performing Arts | |||||
Design and Visual Communications, General | |||||
Digital Arts | |||||
Graphic Design |
Source: National Center for Education Statistics