Columbia College
Columbia College (often referred to as Columbia College of Missouri) is a private liberal arts college, offering traditional on-campus programs, extension courses, and online programs. Columbia College is headquartered in Columbia, Missouri, but has campuses located throughout the nation and is affiliated with several U.S. military bases.In 2009, U.S. News & World Report listed Columbia College among the "Best Universities" in the Midwest Region, and The Princeton Review included the school in its list of "Best Midwestern Colleges." Additionally, several of Columbia College's online programs were named "Best Buys" by GetEducated.com--a designation given to programs which best combine affordability and quality education. This recognition was given to the following Columbia College programs: master's of business administration (MBA), bachelor's in human services, bachelor's in business administration, and bachelor's in criminal justice.
CC Online
Columbia College also offers a comprehensive online education offering through its online division, CC Online. The online campus at Columbia College offers an affordable and convenient option for earning a college degree for non-traditional students who need a flexible degree that can be tailored to meet the demands of a busy schedule.Online degree programs offered through CC Online allow students the ability to earn their degree at their own pace. Students have the flexibility to study when they want, and start and stop their degree at any time. Students can sit out of a session if they choose and pick right back up where they started off as soon as they're ready again.
The online campus at Columbia College offers over 800 class and nearly 30 online degree programs. Areas of study include general studies, nursing, English, human resource management, psychology, sociology, business administration, computer information systems, criminal justice, and education and teaching.
Quick Facts
Phone Number: | (573) 875-8700 |
Address: | 1001 Rogers Street, Columbia, Missouri 65216 |
Institution Type: | Private 4-year |
Size: | LARGE ( 1000 graduate, 18,000 undergraduate students ) |
Award Levels: | Associate, Bachelor's, Master's |
In-State Tuition | $7,115 |
Out-of-State Tuition | $7,115 |
Online Degrees Offered: | YES |
Acceptance Rate: | 100% |
Website Address: | www.ccis.edu |
Majors and Degrees
Majors/Degrees | AA/AS | BS/BA | MA/MS | ||
Area, Ethnic, Cultural, Gender and Group Studies | |||||
American/United States Studies/Civilization | |||||
Biological And Biomedical Sciences | |||||
Biology/Biological Sciences, General | |||||
Business, Management, Marketing, and Related Support Services | |||||
Accounting | |||||
Business Administration and Management, General | |||||
Business/Commerce, General | |||||
Finance, General | |||||
Human Resources Management/Personnel Administration, General | |||||
International Business/Trade/Commerce | |||||
Management Information Systems, General | |||||
Marketing/Marketing Management, General | |||||
Communication, Journalism, and Related Programs | |||||
Public Relations, Advertising, and Applied Communication, Other | |||||
Speech Communication and Rhetoric | |||||
Computer and Information Sciences and Support Services | |||||
Computer and Information Sciences, General | |||||
Computer Science | |||||
Education | |||||
Curriculum and Instruction | |||||
Educational Leadership and Administration, General | |||||
Engineering | |||||
Pre-Engineering | |||||
English Language and Literature/Letters | |||||
English Language and Literature, General | |||||
Health Professions and Related Programs | |||||
Health/Health Care Administration/Management | |||||
Registered Nursing/Registered Nurse | |||||
History | |||||
History, General | |||||
Military History | |||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||||
Criminal Justice/Law Enforcement Administration | |||||
Fire Services Administration | |||||
Forensic Science and Technology | |||||
Liberal Arts and Sciences, General Studies and Humanities | |||||
General Studies | |||||
Liberal Arts and Sciences/Liberal Studies | |||||
Mathematics and Statistics | |||||
Mathematics, General | |||||
Multi/Interdisciplinary Studies | |||||
Multi-/Interdisciplinary Studies, Other | |||||
Natural Resources and Conservation | |||||
Environmental Science | |||||
Environmental Studies | |||||
Parks, Recreation, Leisure, and Fitness Studies | |||||
Sport and Fitness Administration/Management | |||||
Philosophy and Religious Studies | |||||
Philosophy | |||||
Philosophy and Religious Studies, Other | |||||
Physical Sciences | |||||
Chemistry, General | |||||
Psychology | |||||
Psychology, General | |||||
Public Administration and Social Service Professions | |||||
Human Services, General | |||||
Public Administration | |||||
Social Sciences | |||||
Political Science and Government, General | |||||
Sociology | |||||
Visual and Performing Arts | |||||
Art/Art Studies, General | |||||
Ceramic Arts and Ceramics | |||||
Graphic Design | |||||
Painting | |||||
Photography | |||||
Printmaking |
Source: National Center for Education Statistics