Columbia Southern University
Located in Orange Beach, Alabama, Columbia Southern University is a private university offering Associate's, Bachelor's, Master's, and Doctoral degrees in a wide range of disciplines, including Information Technology, Human Resource Management, Occupational Safety and Health, Business Administration, Criminal Justice, Fire Science, and Organizational Leadership. Columbia Southern is highly regarded for its affordable online programs. In fact, Columbia Southern's online healthcare administration and psychology degrees are the most affordable degrees of their kind in the entire United States.Columbia Southern is accredited by the Distance Education and Training Council (DETC), and is a member of the Higher Education Transfer Alliance (HETA). HETA is an alliance of accredited institutions working together to make the process of transferring credits easier for students, and clearer for institutions.
Columbia Southern University serves a student body of thousands of students, both domestically and abroad. Columbia Southern also offers several online degree programs in cooperation with Waldorf College and the University of North Alabama.
Quick Facts
Phone Number: | (251) 981-3771 x1364 |
Address: | 21982 University Lane, Orange Beach, Alabama 36561 |
Institution Type: | Private 4-year Private 2-year Public 4-year Public 2-year |
Size: | LARGE ( 20,000 graduate, 15,000 undergraduate students ) |
Award Levels: | Associate, Bachelor's, Master's |
In-State Tuition | $4,895 |
Out-of-State Tuition | $4,895 |
Online Degrees Offered: | YES |
Acceptance Rate: | 100% |
Website Address: | www.columbiasouthern.edu |
Majors and Degrees
Majors/Degrees | AA/AS | BS/BA | MA/MS | PHD | |
Business, Management, Marketing, and Related Support Services | |||||
Business Administration and Management, General | |||||
E-Commerce/Electronic Commerce | |||||
Finance, General | |||||
Hospitality Administration/Management, General | |||||
Human Resources Management/Personnel Administration, General | |||||
International Business/Trade/Commerce | |||||
Marketing/Marketing Management, General | |||||
Organizational Leadership | |||||
Project Management | |||||
Computer and Information Sciences and Support Services | |||||
Information Technology | |||||
Engineering Technology and Engineering- Related Fields | |||||
Occupational Safety and Health Technology/Technician | |||||
Health Professions and Related Programs | |||||
Health/Health Care Administration/Management | |||||
Psychiatric/Mental Health Services Technician | |||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||||
Criminal Justice/Law Enforcement Administration | |||||
Criminal Justice/Police Science | |||||
Crisis/Emergency/Disaster Management | |||||
Fire Science/Fire-fighting | |||||
Liberal Arts and Sciences, General Studies and Humanities | |||||
General Studies | |||||
Natural Resources and Conservation | |||||
Environmental Studies | |||||
Parks, Recreation, Leisure, and Fitness Studies | |||||
Sport and Fitness Administration/Management | |||||
Public Administration and Social Service Professions | |||||
Public Administration |
Source: National Center for Education Statistics