Columbia University
Columbia University in the City of New York (more commonly referred to as simply Columbia University) is a private Ivy League university located in Upper Manhattan in New York City. Columbia University is a historically significant institution: it's one of America's nine Colonial Colleges, which were established before the Revolutionary War. It's the oldest higher education institution in the state of New York, and the fifth oldest in the country. Nowadays, Columbia University is one of the most prestigious universities in America, and maintains Columbia Global Centers abroad in Paris, Istanbul, Rio de Janeiro, Beijing, Mumbai, Nairobi, Amman, and Santiago.Columbia University is comprised of twenty schools, and is officially affiliated with a range of other institutions, including the Juilliard School, Barnard College, Teachers College, and the Union Theological Seminary of America.
Columbia University is one of the most selective colleges in the country. With an acceptance rate of 6.89%, Columbia ranks #4 in terms of selectivity, behind only Stanford, Harvard, and Yale. The U.S. New & World Report, in its 2012 rankings of most selective colleges, lists Columbia as being tied with Caltech, MIT, and Yale as America's most selective colleges. Financial aid for Columbia University students is impressive: the average grant size is more than $20,000, and the average financial aid package is more than $30,000.
Online Degrees at Columbia University
Columbia University has joined the ranks of top regionally accredited colleges and universities that now offer many of their degree programs fully online. Columbia is particularly well known for its online graduate degree programs in engineering and education, which are ranked #1 and #93 in the nation respectively by U.S. News and World Report.Columbia University recently launched online versions of its Master of Science in Actuarial Science and Master of Arts in Statistics degree program. These programs are now available to students from around the world.
All online degrees at Columbia University are also offered on campus or through a hybrid of online and campus-based courses.
Quick Facts
Phone Number: | (212) 854-1754 |
Address: | West 116 St and Broadway, New York, New York 10027 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Very Large ( 8,100+ undergrad, 17,000+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | $ 39,353 |
Out-of-State Tuition | $ 39,368 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 6 to 1 |
Website Address: | www.columbia.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Architecture and Related Services | |||
Architectural History and Criticism | |||
Architecture | |||
Architecture Services | |||
City, Community and Regional Planning | |||
Landscape Architecture | |||
Biological and Biomedical Sciences | |||
Anatomy | |||
Animal Genetics | |||
Biochemistry | |||
Bioinformatics | |||
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Biometry Biometrics | |||
Biophysics | |||
Biostatistics | |||
Biotechnology | |||
Cell Cellular Biology and Anatomical Sciences | |||
Cell Cellular and Molecular Biology | |||
Conservation Biology | |||
Ecology | |||
Epidemiology | |||
Genetics | |||
Medical Microbiology and Bacteriology | |||
Microbiology | |||
Neuroscience | |||
Pathology Experimental Pathology | |||
Pharmacology | |||
Physiology | |||
Toxicology | |||
Business, Management, Marketing, and Related Support Services | |||
Actuarial Science | |||
Business Administration and Management | |||
Construction Management | |||
Information Resources Management | |||
Non-profit Public Organizational Management | |||
Communication and Journalism | |||
Journalism | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer Science | |||
Computer and Information Sciences and Support Services | |||
Information Science Studies | |||
Information Technology | |||
Education | |||
Education | |||
Education Of Individuals With Emotional Disturbances | |||
Education Of Individuals With Mental Retardation | |||
Education Of Individuals With Orthopedic and Other Physical Health Impairments | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
General Science Teacher Education | |||
Mathematics Teacher Education | |||
Social and Philosophical Foundations Of Education | |||
Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
Engineering | |||
Engineering Mechanics | |||
Engineering Physics (applied Physics) | |||
Environmental Environmental Health Engineering | |||
Industrial Engineering | |||
Mechanical Engineering | |||
Metallurgical Engineering | |||
Mining and Mineral Engineering | |||
Operations Research | |||
English Language and Literature Letters | |||
Creative Writing | |||
English Language and Literature | |||
English Literature (british and Commonwealth) | |||
Ethnic, Cultural and Group Studies | |||
African Studies | |||
African-american Black Studies | |||
American (u.s.) Studies | |||
East Asian Studies | |||
Ethnic Studies | |||
Latin American Studies | |||
Regional Studies (us, Canadian, Foreign) | |||
Russian, European and Eurasian Studies | |||
South Asian Studies | |||
Western European Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Ancient Classical Greek Language and Literature | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
Comparative Literature | |||
East Asian Languages, Literatures, and Linguistics | |||
Foreign Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
German Language and Literature | |||
Italian Language and Literature | |||
Latin Language and Literature | |||
Middle Near Eastern and Semitic Languages, Literatures, and Linguistics | |||
Portuguese Language and Literature | |||
Russian Language and Literature | |||
Slavic Languages, Literatures, and Linguistics | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Audiology Audiologist and Speech-language Pathology Pathologist | |||
Dental Clinical Sciences | |||
Dentistry | |||
Environmental Health | |||
Hospital and Health Care Facilities Administration Management | |||
Medicine | |||
Occupational Therapy Therapist | |||
Orthodontics Orthodontology | |||
Periodontics Periodontology | |||
Physical Therapy Therapist | |||
Prosthodontics Prosthodontology | |||
Public Health | |||
History | |||
History | |||
Legal Professions and Studies | |||
Advanced Legal Research Studies | |||
Law | |||
Legal Professions and Studies | |||
Liberal Arts and Sciences Studies and Humanities | |||
Humanities Humanistic Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Library Science | |||
Library and Information Science | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematical Statistics and Probability | |||
Mathematics | |||
Mathematics and Statistics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Ancient Studies | |||
Behavioral Sciences | |||
Dispute Resolution | |||
Mathematics and Computer Science | |||
Nutrition Sciences | |||
Sustainability Studies | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Kinesiology and Exercise Science | |||
Sport and Fitness Administration Management | |||
Philosophy and Religious Studies | |||
Islamic Studies | |||
Philosophy | |||
Philosophy and Religious Studies | |||
Religion Religious Studies | |||
Physical Sciences | |||
Astronomy | |||
Astrophysics | |||
Chemistry | |||
Geology Earth Science | |||
Materials Science | |||
Physical Sciences | |||
Physics | |||
Psychology | |||
Clinical Psychology | |||
Counseling Psychology | |||
Developmental and Child Psychology | |||
Educational Psychology | |||
Industrial and Organizational Psychology | |||
Psychology | |||
Social Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Work | |||
Science Technologies Technicians | |||
Science Technologies Technicians | |||
Social Sciences | |||
Anthropology | |||
Development Economics and International Development | |||
Economics | |||
International Relations and Affairs | |||
Political Science and Government | |||
Social Sciences | |||
Sociology | |||
Urban Studies Affairs |
Source: National Center for Education Statistics