Concordia University Irvine
Concordia University Irvine is a privately owned and operated Christian-based university in Irvine, California. As part of the Concordia University, Concordia University Irvine is an associate of the Lutheran Church – Missouri Synod. The U.S. News and World Report names the university as a Top Tier Regional University with programs for Bachelor’s, Master’s, and Doctor’s degrees, which can be taken online or at a local associate.While the majority of the programs at Concordia University Irvine are undergraduate programs and concentrations – about 70 in total – the university also offers about 15 graduate, nursing, and other programs.
The university is divided into five colleges and schools, including the School of Education, the School of Arts and Sciences, the School of Professional Studies, the School of Business, and the Christ College.
For the last four years, students have been required to participate in the Concordia General Education curriculum. The courses are interdisciplinary, often combining a liberal arts course with an applied science course. Only transfer students can take a course in philosophy and religion.
Many of Concordia University’s degrees can be completed entirely online. For non-traditional students and busy working professionals Concordia's online degrees are flexible, convenient and affordable.
Concordia University Irvine was listed as the 63rd best college in the West by the U.S. News and World Report.
Quick Facts
Phone Number: | (949) 854-8002 |
Address: | 1530 Concordia West, Irvine, California 92612-3203 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 1,600+ undergrad, 1,600+ grad ) |
Award Levels: | Associate, Batchelor's, Master's |
In-State Tuition | $ 24,707 |
Out-of-State Tuition | $ 24,722 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 15 to 1 |
Website Address: | www.cui.edu |
Majors and Degrees
Majors/Degrees | AA/AS | BS/BA | MA/MS |
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Business, Management, Marketing, and Related Support Services | |||
Business Administration and Management | |||
Communication and Journalism | |||
Communication | |||
Computer Information Sciences | |||
Information Technology | |||
Education | |||
Curriculum and Instruction | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
Secondary Education and Teaching | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Foreign Languages, Literatures, and Linguistics | |||
Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | |||
History | |||
History | |||
Liberal Arts and Sciences Studies and Humanities | |||
General Studies | |||
Humanities Humanistic Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Behavioral Sciences | |||
International Global Studies | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Health and Physical Education Fitness | |||
Sport and Fitness Administration Management | |||
Philosophy and Religious Studies | |||
Religion Religious Studies | |||
Physical Sciences | |||
Chemistry | |||
Psychology | |||
Psychology | |||
Social Sciences | |||
Political Science and Government | |||
Theology and Religious Vocations | |||
Religious Education | |||
Theology Theological Studies |
Source: National Center for Education Statistics