Concordia University Wisconsin
Located in Mequon, Wisconsin, Concordia University Wisconsin (CUW) is a private, coeducational, liberal arts college accredited by the North Central Association of Colleges and Schools. CUW is one of ten institutions in the Concordia University System, which is owned and operated by the Lutheran Church--Missouri Synod.Concordia University Wisconsin is divided into five colleges, or schools: the School of Human Services, the School of Education, the School of Adult and Continuing Education, the School of Business and Legal Studies, and the School of Arts and Sciences.
In addition to its 78 undergraduate majors and minors, CUW offers eight accelerated programs, 17 graduate-level programs, and a range of e-learning programs. CUW also offers three doctoral degrees, in physical therapy, nursing practice, and pharmacy. Additionally, many adult education and post-graduate programs are available through the school's ten classroom centers.
Online Degrees at Concordia University Wisconsin
In an ongoing effort to provide its students the most convenient and flexible education possible, Concordia University Wisconsin (CUW) offers an online higher education learning experience on par with the best colleges in United States. Online learning opportunities at CUW range from undergraduate and graduate degree programs to non-degree certificates to individual courses.Students who participate in one of CUW online programs are assigned a student support specialist that will guide them through the online learning process. CUW offers online degrees and courses in four general areas: Business, Education, Health Care and Christian Ministry.
Quick Facts
Phone Number: | (262) 243-5700 |
Address: | 12800 N Lake Shore Dr, Mequon, Wisconsin 53097-2402E |
Institution Type: | Private 4-year |
Size: | MEDIUM ( 8,000 STUDENTS ) |
Award Levels: | Certificate, Associate, Bachelor's, Master's |
In-State Tuition | $35,066 |
Out-of-State Tuition | $35,066 |
Online Degrees Offered: | YES |
Acceptance Rate: | 65% |
Website Address: | www.cuw.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS | |
Agriculture and Natural Resources | |||||
Environmental Studies | |||||
Arts & Humanities | |||||
Ancient Near Eastern and Biblical Languages, Literatures and Linguistics | |||||
Art/Art Studies | |||||
English Language and Literature | |||||
General Music | |||||
History | |||||
Humanities/Humanistic Studies | |||||
Interior Design | |||||
Missions/Missionary Studies and Missiology | |||||
Music Performance | |||||
Other Liberal Arts and Sciences, General Studies and Humanities | |||||
Other Theology and Religious Vocations | |||||
Pre-Theology/Pre-Ministerial Studies | |||||
Religious/Sacred Music | <|||||
Spanish Language and Literature | |||||
Theology/Theological Studies | |||||
Business | |||||
Accounting | |||||
Business Administration and Management | |||||
Business/Commerce | |||||
Business/Corporate Communications | |||||
Finance | |||||
Human Resources Management/Personnel Administration | |||||
International Business/Trade/Commerce | |||||
Management Information Systems | |||||
Marketing/Marketing Management | |||||
Other Business/Managerial Operations | |||||
Communication & Media | |||||
Communication Studies/Speech Communication and Rhetoric | |||||
Digital Communication and Media/Multimedia | |||||
Graphic Design | |||||
Illustration | |||||
Mass Communication/ Media Studies | |||||
Organizational Communication | <|||||
Photography | |||||
Public Relations/Image Management | |||||
Education | |||||
Art Teacher Education | |||||
Biology Teacher Education | |||||
Business Teacher Education | |||||
Early Childhood Education | |||||
Education | |||||
Educational Leadership and Administration | |||||
Educational, Instructional, and Curriculum Supervision | |||||
Elementary Education and Teaching | |||||
English/Language Arts Teacher Education | |||||
Mathematics Teacher Education | |||||
Music Teacher Education | |||||
Other Teacher Education and Professional Development, Specific Levels and Methods | <|||||
Other Teacher Education and Professional Development, Specific Subject Areas | |||||
Physical Education Teaching and Coaching | |||||
Reading Teacher Education | |||||
Science Teacher Education/General Science Teacher Education | |||||
Secondary Education | |||||
Social Studies Teacher Education | |||||
Spanish Language Teacher Education | |||||
Family and Consumer Science Professions | |||||
Human Development and Family Studies | |||||
Health & Medical Services | |||||
Athletic Training/Trainer | |||||
Counselor Education/School Counseling and Guidance Services | |||||
Health Services Administration | |||||
Medical Radiologic Technology/Science - Radiation Therapist | |||||
Occupational Therapy/Therapist | |||||
Other Health/Medical Assisting Services | |||||
Other Nursing | |||||
Other Rehabilitation and Therapeutic Professions | |||||
Physical Therapy/Therapist | <|||||
Registered Nurse and Registered Nursing (RN) | |||||
Interdisciplinary Studies | |||||
Natural Sciences | |||||
Other Multi-/Interdisciplinary Studies | |||||
Life Science | |||||
Biology/Biological Sciences | |||||
Biomedical Sciences | |||||
Exercise Physiology | |||||
MAIN CATEGORY HERE | |||||
Actuarial Science | |||||
Mathematics | |||||
Security and Protective Service Careers | |||||
Criminal Justice & Law Enforcement | |||||
Social Sciences | |||||
Counseling Psychology | |||||
Economics | |||||
Psychology | |||||
Social Work | |||||
Public Administration | |||||
Social Work | |||||
Technology | |||||
Computer Science |
Source: National Center for Education Statistics