Cosumnes River College
Cosumnes River College is a community college located in Sacramento, California. Founded in 1970, the college enrolls over 13,500 students and takes its name from the nearby Cosumnes River.Cosumnes River College offers alternative approaches to college education, such as interactive televised classes and online programs. The college's accreditation status was reinstated in 2009 by the Western Association of Schools and Colleges.
In addition to traditional on campus learning, Cosumnes River College offers online classes and classes via interactive television. Online classes are offered over the internet, but may require occasional campus attendance.
Quick Facts
Phone Number: | (916) 688-7344 |
Address: | 8401 Center Parkway, Sacramento, California 95823-5799 |
Institution Type: | Public, 2-year |
Size: | Large ( 14,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | N/A |
Out-of-State Tuition | $ 4,632 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 31 to 1 |
Website Address: | www.crc.losrios.edu/ |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Agribusiness Agricultural Business Operations | ||
Agriculture | ||
Horse Husbandry Equine Science and Management | ||
Architecture and Related Services | ||
Architectural Technology | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Business Commerce | ||
Real Estate | ||
Small Business Administration Management | ||
Taxation | ||
Communication and Journalism | ||
Broadcast Journalism | ||
Radio and Television | ||
Speech Communication and Rhetoric | ||
Communication Technologies and Support Services | ||
Photographic and Film Video Technology Technicians | ||
Computer Information Sciences | ||
Computer Programming - Programmer | ||
Computer Science | ||
Computer Support Specialist | ||
Computer Systems Networking and Telecommunications | ||
Computer and Information Sciences and Support Services | ||
Computer and Information Systems Security Information Assurance | ||
Data Entry Microcomputer Applications | ||
Data Modeling Warehousing and Database Administration | ||
Information Technology | ||
Web Page, Multimedia and Information Resources Design | ||
Construction Trades | ||
Building Construction Site Management Manager | ||
Building Construction Technology | ||
Building Home Construction Inspection Inspector | ||
Engineering | ||
Pre-engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Architectural Drafting and Architectural Cad Cadd | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Ethnic, Cultural and Group Studies | ||
Area Studies | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Child Care and Support Services Management | ||
Foodservice Systems Administration Management | ||
Health Professions and Related Programs | ||
Health Information Medical Records Technology Technician | ||
Medical Clinical Assistant | ||
Medical Insurance Coding Specialist Coder | ||
Veterinary Animal Health Technology Technician and Veterinary Assistant | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Fire Prevention and Safety Technology Technician | ||
Liberal Arts and Sciences Studies and Humanities | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Automobile Automotive Mechanics Technology Technician | ||
Small Engine Mechanics and Repair Technology Technician | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Natural Resources and Conservation | ||
Environmental Studies | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Personal Services and Culinary Arts | ||
Restaurant, Culinary, and Catering Management | ||
Physical Sciences | ||
Geology Earth Science | ||
Physics | ||
Precision Production | ||
Welding Technology Welder | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Social Sciences | ||
Anthropology | ||
Geography | ||
Social Sciences |
Source: National Center for Education Statistics