Dominican University of California
Founded at the turn of the century, the Dominican University of California is located in San Rafael, California, and claims status as one of the oldest institutions in the state. Its campus is just north of San Francisco, and it has a student body of about 2,200.Over a third of the student population is comprised of minorities, with about 45% enrolled in undergraduate studies and about 25% in graduate studies. The majority of students are residents of California. While most freshmen are in on-campus housing, a third of the undergraduate students live on-campus.
The university’s programs are combined disciplines, offering Bachelor and Master degrees in nursing, business, therapy, psychology, and education. Undergraduate degrees are divided into the Bachelor of Art, Bachelor of Fine Arts, Bachelor of Science, and Bachelor of Science in Nursing.
Students seeking a flexible and convenient alternative to an on-campus college degree program can complete one of several degrees through DominicanCAonline. Through its online division, Dominican University of California students can earn a bachelors degree or masters degree entirely online.
Recognized by the Western Association of Schools and Colleges, Dominican University of California offers small-sized classes and has one faculty member for every eight students.
Quick Facts
Phone Number: | (415) 457-4440 |
Address: | 50 Acacia Ave, San Rafael, California 94901-2298 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 1,600+ undergrad, 610+ grad ) |
Award Levels: | Batchelor's, Master's |
In-State Tuition | $ 33,597 |
Out-of-State Tuition | $ 33,612 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 11 to 1 |
Website Address: | www.dominican.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Molecular Biology | ||
Business, Management, Marketing, and Related Support Services | ||
Business Administration and Management | ||
Business Administration, Management and Operations | ||
Human Resources Management Personnel Administration | ||
International Business Trade Commerce | ||
Organizational Leadership | ||
Communication and Journalism | ||
General Communication and Journalism | ||
Education | ||
Curriculum and Instruction | ||
Education and Teaching | ||
Special Education and Teaching | ||
English Language and Literature Letters | ||
Creative Writing | ||
English Language and Literature | ||
Ethnic, Cultural and Group Studies | ||
Women's Studies | ||
Health Professions and Related Programs | ||
Health Services Allied Health Health Sciences | ||
Occupational Therapy Therapist | ||
History | ||
History | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Multi Interdisciplinary Studies | ||
International Global Studies | ||
Multi- Interdisciplinary Studies | ||
Sustainability Studies | ||
Philosophy and Religious Studies | ||
Religion Religious Studies | ||
Psychology | ||
Counseling Psychology | ||
Psychology | ||
Social Sciences | ||
Political Science and Government |
Source: National Center for Education Statistics