Dominican University
Dominican University is a coeducation, catholic institution of higher learning located in River Forest, Illinois. The university offers certificates, bachelor's degrees, and master's degrees in various fields of study, as well as a doctoral program in library and information sciences. In all, Dominican University offers 50 undergraduate majors and 20 graduate degrees in business, library science, education and social work. The university is well know for its undergraduate arts and sciences programs and its graduate programs in business and education.Dominican University was recently ranked among the top master's-level universities in the Midwest by U.S. News & World Report. The school has a faculty to student ratio of 12:1.
Online Degrees at Dominican University
Through its distance learning program, Dominican offers an exceptional Master of Arts in Education degree designed for aspiring educators and working teachers. The Master in Education offers three specializations which include the Master of Education in Reading, Master of Education in Elementary Education and Master of Education in English as a Second Language. The Master of Education program at Dominican is designed to help teachers develop the latest skills in the every evolving field of education.Quick Facts
Phone Number: | (708) 366-2490 |
Address: | 7900 W Division St, River Forest, Illinois 60305 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 1,900+ undergrad, 1,600+ grad ) |
Award Levels: | Certificate, Batchelor's Master's, Doctoral |
In-State Tuition | $ 24,657 |
Out-of-State Tuition | $ 24,672 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 12 to 1 |
Website Address: | www.dom.edu/ |
Majors and Degrees
Majors/Degrees | CERT | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | ||||
Food Science | ||||
Biological and Biomedical Sciences | ||||
Biology Biological Sciences | ||||
Neuroscience | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Business Administration and Management | ||||
Fashion Merchandising | ||||
International Business Trade Commerce | ||||
Management Information Systems | ||||
Organizational Behavior Studies | ||||
Communication and Journalism | ||||
Journalism | ||||
Public Relations | ||||
Speech Communication and Rhetoric | ||||
Computer Information Sciences | ||||
Computer Science | ||||
Information Science Studies | ||||
Information Technology | ||||
Education | ||||
Curriculum and Instruction | ||||
Early Childhood Education and Teaching | ||||
Educational Leadership and Administration | ||||
Elementary Education and Teaching | ||||
Special Education and Teaching | ||||
Teacher Education and Professional Development - Specific Levels and Methods | ||||
English Language and Literature Letters | ||||
English Language and Literature | ||||
Ethnic, Cultural and Group Studies | ||||
African-american Black Studies | ||||
American (u.s.) Studies | ||||
Family and Consumer Sciences Human Sciences | ||||
Foods, Nutrition, and Wellness Studies | ||||
Foodservice Systems Administration Management | ||||
Foreign Languages, Literatures, and Linguistics | ||||
French Language and Literature | ||||
Italian Language and Literature | ||||
Spanish Language and Literature | ||||
History | ||||
History | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Liberal Arts and Sciences Liberal Studies | ||||
Library Science | ||||
Library and Information Science | ||||
Mathematics and Statistics | ||||
Mathematics | ||||
Multi Interdisciplinary Studies | ||||
Biological and Physical Sciences | ||||
Mathematics and Computer Science | ||||
Natural Sciences | ||||
Natural Resources and Conservation | ||||
Environmental Science | ||||
Philosophy and Religious Studies | ||||
Philosophy | ||||
Physical Sciences | ||||
Chemistry | ||||
Psychology | ||||
Psychology | ||||
Public Administration and Social Service Professions | ||||
Social Work | ||||
Social Sciences | ||||
Criminology | ||||
Economics | ||||
International Relations and Affairs | ||||
Political Science and Government | ||||
Social Sciences | ||||
Sociology | ||||
Theology and Religious Vocations | ||||
Pastoral Counseling and Specialized Ministries | ||||
Pastoral Studies Counseling | ||||
Theology Theological Studies |
Source: National Center for Education Statistics