Eastern Michigan University
Located in Ypsilanti, Michigan, Eastern Michigan University (EMU) is a public university offering a wide range of degrees and programs at the bachelor's, master's, specialist's, and doctoral levels. Originally established in 1849 as Michigan State Normal School, EMU is divided into seven schools and colleges: Health & Human Services, Education, Arts & Sciences, Technology, Business, a Graduate School, and an Honors College.EMU offers more than 370 programs (undergraduate and graduate) through its six Academic Division and eight University Sites. The university offers doctoral programs in Technology, Psychology, and Educational Leadership. EMU serves a student body of over 23,000 students. About 5,000 of these students are enrolled in graduate programs.
Online Degrees at EMU
EMU also offers many of its degrees and programs entirely online via its virtual campus, EMU Online. Eastern Michigan University offers online degrees various disciplines, including Dietetics, Educational Assessment, Education Media and Technology, Entrepreneurship, Psychology, Marketing, Online Teaching, Quality Management, Human Nutrition, and Technology Management, among others.EMU online degree programs are designed for working professional who need a degree tailored to their unique needs. At EMU online, students can earn their degree anywhere, anytime. All online degrees are EMU are held to the same high standards as EMU's campus-based programs. All students of EMU online programs pay the resident tuition rate.
Quick Facts
Phone Number: | (734) 487-1849 |
Address: | 202 Welch Hall, Ypsilanti, Michigan 48197 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 18,000+ undergrad, 4,700+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | $ 7,205 |
Out-of-State Tuition | $ 21,125 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 18 to 1 |
Website Address: | www.emich.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Architecture and Related Services | |||
City, Community and Regional Planning | |||
Biological and Biomedical Sciences | |||
Biochemistry | |||
Bioinformatics | |||
Biology Biological Sciences | |||
Exercise Physiology | |||
Molecular Biology | |||
Toxicology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Accounting and Related Services | |||
Actuarial Science | |||
Auditing | |||
Business Administration and Management | |||
Business Commerce | |||
Business Managerial Economics | |||
Construction Management | |||
E-commerce Electronic Commerce | |||
Entrepreneurship Entrepreneurial Studies | |||
Fashion Merchandising | |||
Finance | |||
General Merchandising, Sales, and Related Marketing Operations | |||
Hospitality Administration Management | |||
Human Resources Management Personnel Administration | |||
International Business Trade Commerce | |||
Logistics, Materials, and Supply Chain Management | |||
Management Information Systems | |||
Marketing Marketing Management | |||
Non-profit Public Organizational Management | |||
Office Management and Supervision | |||
Communication and Journalism | |||
Journalism | |||
Public Relations | |||
Speech Communication and Rhetoric | |||
Communication Technologies and Support Services | |||
Animation, Interactive Technology, Video Graphics and Special Effects | |||
Communications Technology Technician | |||
Computer Information Sciences | |||
Computer Science | |||
Computer and Information Sciences | |||
Information Science Studies | |||
Education | |||
Art Teacher Education | |||
Biology Teacher Education | |||
Business Teacher Education | |||
Chemistry Teacher Education | |||
College Student Counseling | |||
Early Childhood Education and Teaching | |||
Education Of Hearing Impaired | |||
Education Of Individuals With Autism | |||
Education Of Individuals With Emotional Disturbances | |||
Education Of Individuals With Mental Retardation | |||
Education Of Individuals With Orthopedic and Other Physical Health Impairments | |||
Education Of Individuals With Specific Learning Disabilities | |||
Education Of Individuals With Speech Or Language Impairments | |||
Educational Instructional Technology | |||
Educational Leadership and Administration | |||
Educational, Instructional, and Curriculum Supervision | |||
Elementary Education and Teaching | |||
English Teacher Education | |||
French Language Teacher Education | |||
General Science Teacher Education | |||
Geography Teacher Education | |||
German Language Teacher Education | |||
Higher Education Higher Education Administration | |||
History Teacher Education | |||
Mathematics Teacher Education | |||
Multicultural Education | |||
Music Teacher Education | |||
Physical Education Teaching and Coaching | |||
Physics Teacher Education | |||
Reading Teacher Education | |||
School Counseling and Guidance Services | |||
Secondary Education and Teaching | |||
Secondary School Administration | |||
Social Science Teacher Education | |||
Social Studies Teacher Education | |||
Social and Philosophical Foundations Of Education | |||
Spanish Language Teacher Education | |||
Special Education and Teaching | |||
Teacher Education and Professional Development - Specific Subject Areas | |||
Teaching English As A Second Language (esl) Instructor | |||
Technology and Industrial Arts Teacher Education | |||
Engineering | |||
Engineering Physics (applied Physics) | |||
Engineering Technologies and Engineering-related Fields | |||
Cad Cadd Drafting and Or Design Technology Technician | |||
Computer Engineering Technology Technician | |||
Construction Engineering Technology Technician | |||
Electrical, Electronic and Communications Engineering Technology Technician | |||
Engineering Industrial Management | |||
Engineering Technology | |||
Industrial Technology Technician | |||
Mechanical Engineering Mechanical Technology Technician | |||
Plastics and Polymer Engineering Technology Technician | |||
Quality Control Technology Technician | |||
English Language and Literature Letters | |||
American Literature (united States) | |||
Creative Writing | |||
English Language and Literature | |||
Professional, Technical, Business, and Scientific Writing | |||
Rhetoric and Composition | |||
Writing | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
Area Studies | |||
Women's Studies | |||
Family and Consumer Sciences Human Sciences | |||
Adult Development and Aging | |||
Foods, Nutrition, and Wellness Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
German Language and Literature | |||
Japanese Language and Literature | |||
Linguistics | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Athletic Training Trainer | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Clinical and Industrial Drug Development | |||
Health Health Care Administration Management | |||
Music Therapy Therapist | |||
Occupational Therapy Therapist | |||
Orthotist Prosthetist | |||
Pre-medicine Pre-medical Studies | |||
Public Health Education and Promotion | |||
Speech-language Pathology Pathologist | |||
Therapeutic Recreation Recreational Therapy | |||
History | |||
History | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Legal Professions and Studies | |||
Legal Assistant Paralegal | |||
Mathematics and Statistics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Biological and Physical Sciences | |||
Cultural Resource Management and Policy Analysis | |||
Gerontology | |||
Historic Preservation and Conservation | |||
Multi- Interdisciplinary Studies | |||
Science, Technology and Society | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Health and Physical Education Fitness | |||
Kinesiology and Exercise Science | |||
Sport and Fitness Administration Management | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Physics | |||
Psychology | |||
Clinical Psychology | |||
Counseling Psychology | |||
Educational Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Applied Economics | |||
Criminology | |||
Economics | |||
Geography | |||
International Economics | |||
International Relations and Affairs | |||
Political Science and Government | |||
Social Sciences | |||
Sociology | |||
Transportation and Materials Moving | |||
Airline Commercial Professional Pilot and Flight Crew | |||
Aviation Airway Management and Operations |
Source: National Center for Education Statistics