ECPI University
ECPI University is a regionally accredited university offering on-campus and online programs to students in North Carolina, South Carolina, and Virginia. The school offers Associate's and Bachelor's degree programs in Engineering Technology, Health Science, Computer & Information Science, Criminal Justice, Culinary Arts, and Business Administration. The school year at ECPI University is divided into revolving five-week terms.ECPI University is accredited by the Southern Association of Colleges and Schools Commission on Colleges to award the associate's, baccalaureate, and master's degrees and diplomas.
Online Degrees at ECPI University
ECPI offers online degrees that can be completed in whatever city they reside. ECPI Online offers the same high quality instruction and education students would receive if they were to earn their degree at a physical campus location. In sort, ECPI provided ultimate convenience without compromise.Online degrees are offered in variety of fields and disciplines including information systems, programming, cloud computing, electronics engineering, network security, network security, healthcare IT, healthcare administration, nursing, business administration, mechatronics, criminal justice, homeland security, IT management, and hospitality management.
Online classes at ECPI start every five weeks, so it's easy to get started at any time.
Quick Facts
Phone Number: | (757) 671-7171 |
Address: | 5555 Greenwich Rd Ste 300, Virginia Beach, Virginia 23462 |
Institution Type: | Private for-profit, 4-year or above |
Size: | Large ( 10,000+ undergrad, less than 100 grad ) |
Award Levels: | Certificate, Associate, Batchelor's |
In-State Tuition | $16,039 |
Out-of-State Tuition | $16,039 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 12 to 1 |
Website Address: | www.ecpi.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA |
Business, Management, Marketing, and Related Support Services | |||
Accounting Technology Technician and Bookkeeping | |||
Business Administration and Management | |||
Management Information Systems and Services | |||
Restaurant Food Services Management | |||
Computer Information Sciences | |||
Computer Programming - Programmer | |||
Computer and Information Sciences | |||
Computer and Information Systems Security Information Assurance | |||
Modeling, Virtual Environments and Simulation | |||
Network and System Administration | |||
Web and Multimedia Management For Webmasters | |||
Engineering Technologies and Engineering-related Fields | |||
Automation Engineer Technology Technician | |||
Biomedical Technology Technician | |||
Computer Technology Computer Systems Technology | |||
Electrical, Electronic and Communications Engineering Technology Technician | |||
Health Professions and Related Programs | |||
Dental Assisting Assistant | |||
Health Health Care Administration Management | |||
Licensed Practical Vocational Nurse Training | |||
Massage Therapy Therapeutic Massage | |||
Medical Clinical Assistant | |||
Physical Therapy Technician Assistant | |||
Radiologic Technology Science - Radiographer | |||
Registered Nursing Registered Nurse | |||
Surgical Technology Technologist | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Safety Studies | |||
Personal Services and Culinary Arts | |||
Chef Training | |||
Food Preparation and Cooking |
Source: National Center for Education Statistics