Emporia State University
Emporia State University (ESU) is a higher education institution located in Emporia, Kansas. It was founded in 1863 a training school for teachers. Since its inception the school's name has changed four times. It was first established at the Kansas Normal School. In 1923 its name was changed to Kansas State Teachers College, then Emporia Kansas State College in 1974, and finally to Emporia State University in 1977.Emporia State offers students over 240 full time faculty and professors that are highly skilled in one of 21 fields of study and disciplines. Professors are assigned to work in one of four major academic colleges, or "schools". These include the School of Business, School of Library and Information Management, College of Liberal Arts and Sciences, and Teachers College. Students at ESU come from across Kansas, across the United States, and from 53 foreign countries.
Online Degrees at Emporia State University
Through the Emporia State University Distance Education office students have the opportunity to pursue an undergraduate or graduate degree entirely online.With ESU you can earn your bachelor's degree, master's degree, or doctoral degree online, without leaving the comfort of your home or office.ESU offers undergraduate distance learning programs in several fields of study including business administration, business accounting, elementary education, and interdisciplinary studies. At the graduate level, distance learning online programs are offered in accountancy, business administration, business education, curriculum and instruction, education, health, informatics, instructional specialist, mathematics, special education and teaching, among others.
ESU also offers 11 graduate online licensure programs.
Quick Facts
Phone Number: | (620) 341-1200 |
Address: | 1200 Commercial, Emporia, Kansas 66801-5087 |
Institution Type: | Public, 4-year or above |
Size: | Medium ( 3,800+ undergrad, 2,100+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | $ 3,483 |
Out-of-State Tuition | $ 12,702 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 17 to 1 |
Website Address: | www.emporia.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biochemistry and Molecular Biology | |||
Biology Biological Sciences | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Finance | |||
Human Resources Management Personnel Administration | |||
Marketing Marketing Management | |||
Communication and Journalism | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer and Information Sciences | |||
Information Science Studies | |||
Education | |||
Business Teacher Education | |||
Curriculum and Instruction | |||
Educational Instructional Technology | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
Health Teacher Education | |||
Kindergarten Preschool Education | |||
Music Teacher Education | |||
Physical Education Teaching and Coaching | |||
School Counseling and Guidance Services | |||
Social Science Teacher Education | |||
Special Education and Teaching | |||
Speech Teacher Education | |||
Teacher Education and Professional Development - Specific Levels and Methods | |||
Teaching English As A Second Language (esl) Instructor | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Foreign Languages, Literatures, and Linguistics | |||
Foreign Languages and Literatures | |||
Health Professions and Related Programs | |||
Art Therapy Therapist | |||
Athletic Training Trainer | |||
Mental Health Counseling Counselor | |||
Public Health Education and Promotion | |||
Vocational Rehabilitation Counseling Counselor | |||
History | |||
History | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Corrections and Criminal Justice | |||
Liberal Arts and Sciences Studies and Humanities | |||
Liberal Arts and Sciences Liberal Studies | |||
Library Science | |||
Library and Information Science | |||
Mathematics and Statistics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Multi- Interdisciplinary Studies | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Parks, Recreation and Leisure Studies | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Physical Sciences | |||
Physics | |||
Psychology | |||
Clinical Psychology | |||
Psychology | |||
School Psychology | |||
Social Sciences | |||
Economics | |||
Political Science and Government | |||
Social Sciences | |||
Sociology |
Source: National Center for Education Statistics