Enterprise State Community College
Located in Enterprise, Alabama, Enterprise-Ozark Community College was established in 2003 by the Alabama State Board of Education. The college in its current form is the result of mergingin Enterprise State Junior College with the Alabama Aviation Centers at Mobile and Ozark. The college's name was changed to Enterprise State Community College (ESCC) in 2009, with the aviation programs marketed as the Alabama Aviation Center, a division of Enterprise State Community College.ESCC offers Associate in Art (A.A.), Associate in Science (A.S.) and Associate in Applied Science (A.A.S.) degree programs. These are two-year programs designed to prepare students for entry-level career positions, jobs and to transfer to a four-year college in pursuit of a bachelor's degree. Areas of study at ESCC include Avionics, Accounting, Business, Computer Information Science, Computers, Emergency Medical Services, Child Development, Graphics, Office Administration and Legal Assisting (Paralegal), among others.
Enterprise State Community College is accredited by the Southern Association of Colleges and Schools (SACS) to award associate degrees and certificates. Since ESCC is a regionally accredited institution credited earned through the completion of an AA or AS degree can be transferred to a four-year college and applied toward a bachelor's degree.
Quick Facts
Phone Number: | (334) 347-2623 |
Address: | 600 Plaza Drive, Enterprise, Alabama 36330-1300 |
Institution Type: | Public, 2-year |
Size: | Small ( 2,700+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 2,187 |
Out-of-State Tuition | $ 4,332 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 22 to 1 |
Website Address: | www.escc.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Business, Management, Marketing, and Related Support Services | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Computer Information Sciences | ||
Computer and Information Sciences | ||
Engineering Technologies and Engineering-related Fields | ||
Computer Technology Computer Systems Technology | ||
Family and Consumer Sciences Human Sciences | ||
Child Care and Support Services Management | ||
Health Professions and Related Programs | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Health Information Medical Records Technology Technician | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Legal Professions and Studies | ||
Legal Assistant Paralegal | ||
Liberal Arts and Sciences Studies and Humanities | ||
General Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mechanic and Repair Technologies Technicians | ||
Aircraft Powerplant Technology Technician | ||
Airframe Mechanics and Aircraft Maintenance Technology Technician | ||
Avionics Maintenance Technology Technician | ||
Multi Interdisciplinary Studies | ||
Multi- Interdisciplinary Studies | ||
Social Sciences | ||
Geographic Information Science and Cartography |
Source: National Center for Education Statistics