Fordham University
Fordham University is a private, nonprofit, coeducational research university based in New York City. Fordham is composed of ten constituent colleges, four of which are for undergraduates and six of which are for postgraduates. It enrolls approximately 15,000 students across three campuses in New York State: Rose Hill in the Bronx, Lincoln Center in Manhattan, and Westchester in West Harrison. In addition to these campuses, the University maintains a study abroad center in the United Kingdom and field offices in Spain and South Africa.Fordham awards the Bachelor of Arts, Bachelor of Science, and Bachelor of Fine Arts degrees, as well as various master's and doctoral degrees. All undergraduates at Fordham are required to complete the Core Curriculum, a distribution of 17 courses in nine disciplines: English, mathematics, social science, philosophy and ethics, history, fine arts, religious studies, natural science, and modern or Classical languages. Upon the completion of the Core Curriculum, students choose from approximately 50 major courses of study, in which they will receive their degree.
Fordham University Online Degrees
Fordham University is dedicated to providing its online students with the same high quality of education and academic excellence offered through its traditional campus-based programs, while providing its online students with the flexibility and convenience of online learning.Online degrees at Fordham are offered through the Graduate School of Religion and Religious Education. Online degrees include the Master of Arts Degree in Pastoral Care, Master of Arts in Religious Education, and Graduate Certificate in Faith Formation.
Quick Facts
Phone Number: | (718) 817-1000 |
Address: | 441 E Fordham Rd, Bronx, New York 10458 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Large ( 8,400+ undergrad, 6,700+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | $ 35,774 |
Out-of-State Tuition | $ 35,789 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 14 to 1 |
Website Address: | www.fordham.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Ecology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Accounting and Finance | |||
Administrative Assistant and Secretarial Science | |||
Business Administration and Management | |||
Business Commerce | |||
Business Statistics | |||
Business, Management, Marketing, and Related Support Services | |||
Finance | |||
Human Resources Management Personnel Administration | |||
International Business Trade Commerce | |||
Investments and Securities | |||
Organizational Leadership | |||
Sales, Distribution, and Marketing Operations | |||
Taxation | |||
Communication and Journalism | |||
General Communication and Journalism | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer and Information Sciences | |||
Information Science Studies | |||
Education | |||
Adult and Continuing Education | |||
Biology Teacher Education | |||
Chemistry Teacher Education | |||
Curriculum and Instruction | |||
Education | |||
Educational Leadership and Administration | |||
Educational, Instructional, and Curriculum Supervision | |||
Elementary Education and Teaching | |||
English Teacher Education | |||
Mathematics Teacher Education | |||
Physics Teacher Education | |||
Reading Teacher Education | |||
School Counseling and Guidance Services | |||
Social Studies Teacher Education | |||
Special Education and Teaching | |||
Teaching English As A Second Language (esl) Instructor | |||
Engineering | |||
Engineering Physics (applied Physics) | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
American (u.s.) Studies | |||
Latin American Studies | |||
Near and Middle Eastern Studies | |||
Western European Studies | |||
Women's Studies | |||
Family and Consumer Sciences Human Sciences | |||
Foods, Nutrition, and Wellness Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
Comparative Literature | |||
Foreign Languages and Literatures | |||
French Language and Literature | |||
German Language and Literature | |||
Italian Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Clinical Pastoral Counseling Patient Counseling | |||
Marriage and Family Therapy Counseling | |||
History | |||
History | |||
Legal Professions and Studies | |||
Intellectual Property Law | |||
Law | |||
Legal Professions and Studies | |||
Liberal Arts and Sciences Studies and Humanities | |||
Humanities Humanistic Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Biological and Physical Sciences | |||
Medieval and Renaissance Studies | |||
Multi- Interdisciplinary Studies | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Chemistry | |||
Physics | |||
Psychology | |||
Applied Psychology | |||
Clinical Psychology | |||
Counseling Psychology | |||
Developmental and Child Psychology | |||
Educational Psychology | |||
Psychology | |||
Psychometrics and Quantitative Psychology | |||
School Psychology | |||
Public Administration and Social Service Professions | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
International Relations and Affairs | |||
Political Science and Government | |||
Social Sciences | |||
Sociology | |||
Urban Studies Affairs | |||
Theology and Religious Vocations | |||
Pastoral Studies Counseling | |||
Theology Theological Studies |
Source: National Center for Education Statistics