Fresno Pacific University
Fresno Pacific University (originally Pacific Bible Institute) also known as FPU is an accredited Christian university located in Fresno, California, United States.Fresno Pacific offers Bachelors degrees in 28 fields (and minors in an additional 10) with 45 areas of study. It also offers advanced degrees or credentials in four areas: Education, Individualized Master of Arts, Leadership & Organizational Studies and Peacemaking & Conflict Studies. The university is organized into four schools: The School of Business; the School of Education; the School of Humanities, Religion and Social Sciences; and the School of Natural Sciences. In the most recent U.S. News & World Report college rankings, Fresno Pacific's peer assessment score tied it for 26th in the Western United States in the Universities-Master's category.
Fresno Pacific University Online Degrees
A few of FPU's degrees are also offered completely online. These include the Bachelor of Arts in Early Childhood Development, Clear Credential, Teacher Librarian Services Credential, Certificate in Mennonite Brethen Studies, and several master's degrees, which include the following:- Curriculum & Teaching (MA)
- Educational Technology (MA)
- Kinesiology: Athletic Training Emphasis (MA)
- Kinesiology: Physical Education Emphasis (MA)
- Kinesiology: Sport Administration Emphasis (MA)
- School Library & Information Technology (MA)
Quick Facts
Phone Number: | (559) 453-2000 |
Address: | 1717 S Chestnut Ave, Fresno, California 93702-4709 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 2,500+ undergrad, 1,000+ grad ) |
Award Levels: | Associate, Batchelor's, Master's |
In-State Tuition | $ 23,697 |
Out-of-State Tuition | $ 23,712 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 16 to 1 |
Website Address: | www.fresno.edu |
Majors and Degrees
Majors/Degrees | AA/AS | BS/BA | MA/MS |
Biological and Biomedical Sciences | |||
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Accounting and Finance | |||
Business Administration and Management | |||
Business Administration, Management and Operations | |||
Business, Management, Marketing, and Related Support Services | |||
Human Resources Management Personnel Administration | |||
International Business Trade Commerce | |||
Management Information Systems | |||
Marketing Marketing Management | |||
Marketing Research | |||
Non-profit Public Organizational Management | |||
Organizational Behavior Studies | |||
Communication and Journalism | |||
Communication and Media Studies | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer Science | |||
Education | |||
Bilingual and Multilingual Education | |||
Biology Teacher Education | |||
Business Teacher Education | |||
Computer Teacher Education | |||
Curriculum and Instruction | |||
Education | |||
Education Of Individuals With Orthopedic and Other Physical Health Impairments | |||
Educational Instructional Technology | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
English Teacher Education | |||
General Science Teacher Education | |||
Health Occupations Teacher Education | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Physical Education Teaching and Coaching | |||
Reading Teacher Education | |||
School Counseling and Guidance Services | |||
Social Science Teacher Education | |||
Spanish Language Teacher Education | |||
Special Education and Teaching | |||
Teaching English As A Second Language (esl) Instructor | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
Ethnic, Minority, Gender, and Group Studies | |||
Family and Consumer Sciences Human Sciences | |||
Child Development | |||
Foreign Languages, Literatures, and Linguistics | |||
Ancient Classical Greek Language and Literature | |||
Latin Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Athletic Training Trainer | |||
Marriage and Family Therapy Counseling | |||
Physical Therapy Therapist | |||
History | |||
History | |||
Liberal Arts and Sciences Studies and Humanities | |||
Humanities Humanistic Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Intercultural Multicultural and Diversity Studies | |||
Multi- Interdisciplinary Studies | |||
Peace Studies and Conflict Resolution | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Environmental Studies | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Health and Physical Education Fitness | |||
Kinesiology and Exercise Science | |||
Sport and Fitness Administration Management | |||
Sports Studies | |||
Philosophy and Religious Studies | |||
Islamic Studies | |||
Philosophy | |||
Physical Sciences | |||
Chemistry | |||
Physics | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Social Work | |||
Social Sciences | |||
Criminology | |||
Development Economics and International Development | |||
Political Science and Government | |||
Social Sciences | |||
Sociology | |||
Theology and Religious Vocations | |||
Bible Biblical Studies | |||
Divinity Ministry | |||
Lay Ministry | |||
Theology and Religious Vocations |
Source: National Center for Education Statistics