George Washington University
George Washington University (also known as GW, GWU, or simply George Washington) is a private university in Washington, D.C. The school's main campus, located in the city's Foggy Bottom neighborhood, is near many national landmarks, including the White House, the Kennedy Center for the Performing Arts, the International Monetary Fund, the headquarters of the U.S. Department of State, and the World Bank.GWU serves a student body of 9,700 students, and offers numerous undergraduate and graduate degree programs. These degree programs cover a wide range of disciplines, such as engineering, business, communications and media, social sciences, arts, languages, humanities, international affairs, and sciences and mathematics. GWU also offers a Study Abroad program, which sends roughly 900 students to 50 countries each semester. The school's Honors Program consists of approximately 500 students, and recruits 125 new students every fall.
GWU is comprised of ten different schools. The university's Business School, Law School, and School of International Affairs are highly regarded in the academic community, and regularly receive honors and high rankings in a number of international and national publications.
Online Degrees at George Washington University
George Washington University offers a variety of entirely online programs that can lead to an undergraduate certificate, graduate certificate, associate's degree, bachelor's degree or master's degree. GWU also offers degrees that blend online and traditional campus-based classroom learning which lead to a bachelor's, master's or Ph.D. Degree. Online degrees at GWU are ideal for working professionals and those unable to attend classes on campus, students looking to supplement their campus classes, and those living abroad. GWU has achieved national recognition as leader in online learning.Quick Facts
Phone Number: | (202) 994-1000 |
Address: | 2121 I Street- NW, Washington, District Of Columbia 20052 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Very Large ( 10,000+ undergrad, 14,000+ grad ) |
Award Levels: | Certificate, Associate, Batchelor's, Master's, Doctoral |
In-State Tuition | $ 40,019 |
Out-of-State Tuition | $ 40,034 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 14 to 1 |
Website Address: | www.gwu.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS | PHD |
Architecture and Related Services | |||||
Landscape Architecture | |||||
Biological and Biomedical Sciences | |||||
Biochemistry | |||||
Biology Biological Sciences | |||||
Biophysics | |||||
Biostatistics | |||||
Biotechnology | |||||
Epidemiology | |||||
Evolutionary Biology | |||||
Genetics | |||||
Genome Sciences Genomics | |||||
Human Medical Genetics | |||||
Microbiology and Immunology | |||||
Molecular Genetics | |||||
Molecular Medicine | |||||
Neuroscience | |||||
Pharmacology | |||||
Business, Management, Marketing, and Related Support Services | |||||
Accounting | |||||
Business Administration and Management | |||||
Business Commerce | |||||
Business, Management, Marketing, and Related Support Services | |||||
Finance | |||||
Human Resources Development | |||||
Human Resources Management Personnel Administration | |||||
International Business Trade Commerce | |||||
Marketing Marketing Management | |||||
Meeting and Event Planning | |||||
Organizational Behavior Studies | |||||
Project Management | |||||
Tourism and Travel Services Management | |||||
Communication and Journalism | |||||
Communication | |||||
Health Communication | |||||
International and Intercultural Communication | |||||
Journalism | |||||
Mass Media Studies | |||||
Political Communication | |||||
Public Relations | |||||
Publishing | |||||
Computer Information Sciences | |||||
Computer Science | |||||
Information Science Studies | |||||
Education | |||||
Computer Teacher Education | |||||
Curriculum and Instruction | |||||
Education | |||||
Education Of Individuals In Early Childhood Special Education Programs | |||||
Educational Leadership and Administration | |||||
Elementary Education and Teaching | |||||
Higher Education Higher Education Administration | |||||
International and Comparative Education | |||||
Mathematics Teacher Education | |||||
Physics Teacher Education | |||||
School Counseling and Guidance Services | |||||
Secondary Education and Teaching | |||||
Special Education and Teaching | |||||
Engineering | |||||
Bioengineering and Biomedical Engineering | |||||
Civil Engineering | |||||
Computer Engineering | |||||
Electrical and Electronics Engineering | |||||
Mechanical Engineering | |||||
Systems Engineering | |||||
Engineering Technologies and Engineering-related Fields | |||||
Engineering Industrial Management | |||||
English Language and Literature Letters | |||||
Creative Writing | |||||
English Language and Literature | |||||
Ethnic, Cultural and Group Studies | |||||
American (u.s.) Studies | |||||
Asian Studies | |||||
European Studies | |||||
Latin American Studies | |||||
Near and Middle Eastern Studies | |||||
Women's Studies | |||||
Foreign Languages, Literatures, and Linguistics | |||||
Chinese Language and Literature | |||||
Classics and Classical Languages, Literatures, and Linguistics | |||||
French Language and Literature | |||||
German Language and Literature | |||||
Hispanic and Latin American Languages, Literatures, and Linguistics | |||||
Japanese Language and Literature | |||||
Russian Language and Literature | |||||
Spanish Language and Literature | |||||
Health Professions and Related Programs | |||||
Allied Health Diagnostic, Intervention, and Treatment Professions | |||||
Art Therapy Therapist | |||||
Athletic Training Trainer | |||||
Audiology Audiologist and Speech-language Pathology Pathologist | |||||
Clinical Laboratory Science Medical Technology Technologist | |||||
Clinical Medical Laboratory Technician | |||||
Clinical Research Coordinator | |||||
Cytotechnology Cytotechnologist | |||||
Dental Clinical Sciences | |||||
Diagnostic Medical Sonography Sonographer and Ultrasound Technician | |||||
Emergency Medical Technology Technician (emt Paramedic) | |||||
Environmental Health | |||||
Health Health Care Administration Management | |||||
Health Services Administration | |||||
Health and Medical Administrative Services | |||||
Hematology Technology Technician | |||||
International Public Health International Health | |||||
Medicine | |||||
Mental Health Counseling Counselor | |||||
Physical Therapy Therapist | |||||
Physician Assistant | |||||
Public Health | |||||
Public Health Education and Promotion | |||||
Vocational Rehabilitation Counseling Counselor | |||||
History | |||||
History | |||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||||
Criminal Justice Police Science | |||||
Criminal Justice Safety Studies | |||||
Forensic Science and Technology | |||||
Securities Services Administration Management | |||||
Legal Professions and Studies | |||||
Advanced Legal Research Studies | |||||
Banking, Corporate, Finance, and Securities Law | |||||
Energy, Environment, and Natural Resources Law | |||||
International Law and Legal Studies | |||||
Law | |||||
Legal Assistant Paralegal | |||||
Legal Research and Advanced Professional Studies | |||||
Legal Support Services | |||||
Liberal Arts and Sciences Studies and Humanities | |||||
General Studies | |||||
Mathematics and Statistics | |||||
Applied Mathematics | |||||
Mathematics | |||||
Statistics | |||||
Multi Interdisciplinary Studies | |||||
Multi- Interdisciplinary Studies | |||||
Museology Museum Studies | |||||
Natural Resources and Conservation | |||||
Environmental Studies | |||||
Parks, Recreation, Leisure, and Fitness Studies | |||||
Kinesiology and Exercise Science | |||||
Philosophy and Religious Studies | |||||
Jewish Judaic Studies | |||||
Philosophy | |||||
Religion Religious Studies | |||||
Physical Sciences | |||||
Chemistry | |||||
Geological and Earth Sciences Geosciences | |||||
Physics | |||||
Psychology | |||||
Clinical Psychology | |||||
Psychology | |||||
Public Administration and Social Service Professions | |||||
Human Services | |||||
International Policy Analysis | |||||
Public Administration | |||||
Public Policy Analysis | |||||
Social Sciences | |||||
American Government and Politics (united States) | |||||
Anthropology | |||||
Archeology | |||||
Criminology | |||||
Development Economics and International Development | |||||
Economics | |||||
Geography | |||||
International Economics | |||||
International Relations and Affairs | |||||
National Security Policy Studies | |||||
Physical and Biological Anthropology | |||||
Political Science and Government | |||||
Sociology |
Source: National Center for Education Statistics