Green Mountain College
Green Mountain College is a private liberal arts college in Poultney, Vermont. An environmental institution, Green Mountain College is a member of the Eco League, a coalition of environmentally sustainable colleges.The following 24 majors are available through Green Mountain College: Communications, Adventure Education, Environmental Studies, Art, Art with Secondary Licensure, Natural Resources Management, Psychology, Sustainable Business, Youth Development & Camp Management, Biology, Biology with Secondary Licensure, Fine Art, Resort & Hospitality Management, Sustainable Agriculture & Food Production, Writing, Elementary Education, Elementary Education with Special Education Endorsement, History, History with Secondary Licensure, Philosophy, English, English with Secondary Licensure, History, History with Secondary Licensure, and Sociology/Anthropology.
Online Degrees at Green Mountain College
Green Mountain College also offers several graduate level online degrees and programs in areas of environmental education. These include an online MBA in Sustainable Business, Master of Science in Environmental Studies, Master of Science in Sustainable Food Systems and Master of Science in Resilient and Sustainable Communities. Online degrees at Green Mountain College are convenience, flexible and “green”.Quick Facts
Phone Number: | (802) 287-8000 |
Address: | One Brennan Circle, Poultney, Vermont 05764-1199 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Very Small ( 640+ undergrad, less than 100 grad ) |
Award Levels: | Certificate, Batchelor's, Master's |
In-State Tuition | $ 25,967 |
Out-of-State Tuition | $ 25,982 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 14 to 1 |
Website Address: | www.greenmtn.edu |
Majors and Degrees
Majors/Degrees | CERT | BS/BA | MA/MS |
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Business, Management, Marketing, and Related Support Services | |||
Business Managerial Economics | |||
Resort Management | |||
Communication and Journalism | |||
Communication and Media Studies | |||
Education | |||
Art Teacher Education | |||
Elementary Education and Teaching | |||
English Teacher Education | |||
Social Studies Teacher Education | |||
Special Education and Teaching | |||
English Language and Literature Letters | |||
Creative Writing | |||
English Language and Literature | |||
History | |||
History | |||
Liberal Arts and Sciences Studies and Humanities | |||
Liberal Arts and Sciences Liberal Studies | |||
Multi Interdisciplinary Studies | |||
Multi- Interdisciplinary Studies | |||
Natural Resources and Conservation | |||
Environmental Studies | |||
Natural Resources Management and Policy Development | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Parks, Recreation and Leisure Facilities Management | |||
Parks, Recreation and Leisure Studies | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Psychology | |||
Psychology | |||
Social Sciences | |||
Sociology | |||
Visual and Performing Arts | |||
Art Art Studies | |||
Fine Arts and Art Studies | |||
Fine Studio Arts | |||
Fine and Studio Arts Management | |||
Visual and Performing Arts |
Source: National Center for Education Statistics