50 Highest Paying Careers and Occupations
Explore the top 50 highest paying careers and occupations. Includes hourly wage and annual salary figure as of 2019.While viewing the data, you shouldn't judge a career's advantages only by the salary. There are other factors to take into account when investigating a career's compensation, including bonus pay, vacation time, health insurance benefits, pensions or retirement packages, and opportunities for advancement.
Equally important is not judging a career's disadvantages purely by the salary or whether or not the career is one of the 50 highest paying. Education cost, on-call responsibilities, competition for job openings, health risks, and job stress are a few potential downsides to dwell on.
# | Occupation | Hourly Wage | Annual Wage |
1 | Anesthesiologists | $127.88 | $266,000 |
2 | Surgeons | $121.10 | $251,900 |
3 | Oral and Maxillofacial Surgeons | $116.70 | $242,700 |
4 | Obstetricians and Gynecologists | $113.10 | $235,200 |
5 | Orthodontists | $110.28 | $229,400 |
6 | Psychiatrists | $103.89 | $216,100 |
7 | Physicians and Surgeons, All Other | $101.63 | $211,400 |
8 | Family and General Practitioners | $100.27 | $208,600 |
9 | Dentists, All Other Specialists | $96.15 | $200,000 |
10 | Internists, General | $95.37 | $198,400 |
11 | Prosthodontists | $94.69 | $197,000 |
12 | Chief Executives | $94.25 | $196,100 |
13 | Pediatricians, General | $90.16 | $187,500 |
14 | Dentists, General | $83.71 | $174,100 |
15 | Nurse Anesthetists | $81.47 | $169,500 |
16 | Airline Pilots, Copilots, and Flight Engineers | N/A | $161,300 |
17 | Petroleum Engineers | $74.41 | $154,800 |
18 | Computer and Information Systems Managers | $71.99 | $149,700 |
19 | Podiatrists | $71.38 | $148,500 |
20 | Architectural and Engineering Managers | $70.33 | $146,300 |
21 | Marketing Managers | $70.01 | $145,600 |
22 | Financial Managers | $69.01 | $143,500 |
23 | Lawyers | $68.22 | $141,900 |
24 | Sales Managers | $66.18 | $137,700 |
About
Privacy Policy
Contact Us
Submit a Resource