Best Companies Offering Highest Annual Salaries
Explore a list of top companies and employers that offer their employees the highest average annual salaries.Rank | Company | Most Common Job | **Annual Pay |
1 | Baker Donelson | Shareholder | $319,779 |
2 | Salesforce.com | Senior Account Executive | $249,607 |
3 | Orrick Herrington & Sutcliffe | Associate | $245,206 |
4 | Bingham McCutchen | Associate | $233,800 |
5 | Devon Energy | Engineer | $187,819 |
6 | Alston & Bird | Associate | $185,938 |
7 | Perkins Coie | Associate | $183,376 |
8 | EOG Resources | Engineer | $171,943 |
9 | Arnold & Porter | Associate | $171,074 |
10 | Brocade Communications Systems | Software Engineer | $170,175 |
11 | Adobe Systems | Senior Computer Scientist, Software Development | $153,345 |
12 | Genentech | Clinical Specialist | $150,000 |
13 | Boston Consulting Group | Consultant | $139,921 |
14 | Cisco | Software Engineer IV | $135,877 |
15 | NetApp | Member Technical Staff, Software 4 | $132,396 |
16 | Colgate-Palmolive | Manager | $132,000 |
17 | Chesapeake Energy | Toolpusher | $126,854 |
18 | MITRE | Information Systems Engineer, Lead | $124,496 |
19 | Scripps Health | Manager-Director | $123,278 |
20 | DPR Construction | Superintendents | $122,600 |
21 | Goldman Sachs Group | Other Exempt (Analysts, Program Analysts, Associates and Professional Non-Exempt) | $122,000 |
22 | Winchester Hospital | Nurse Manager | $120,953 |
23 | Microsoft | Engineering - Software Development Engineer in Test | $120,657 |
24 | Intel | Component Design Engineer | $118,295 |
25 | Robert W. Baird & Co. | Financial Analyst | $117,650 |
26 | McCormick and Company | Finance | $115,000 |
27 | Publix Super Markets | Store Manager | $113,662 |
28 | S. C. Johnson & Son | Senior Research Assistant | $113,381 |
29 | Johnson Financial Group | Commercial Relationship Manager III | $112,296 |
30 | Atlantic Health | Manager | $112,180 |
31 | DreamWorks Animation SKG | Software Engineer | $110,275 |
32 | Booz Allen Hamilton | Associate | $109,978 |
33 | PCL Construction Enterprises | Superintendent | $109,673 |
34 | Gilbane | Project Manager | $109,649 |
35 | LifeBridge Health | Pharmacist | $108,549 |
36 | Novo Nordisk | Diabetes Field Sales | $107,553 |
37 | Mercedes-Benz USA | Automotive Technical Specialist | $106,785 |
38 | Qualcomm | Senior Engineer | $105,625 |
39 | Ernst & Young | Manager | $105,544 |
40 | OhioHealth | Nurse Manager | $103,542 |
41 | Nugget Market | Store Director | $101,927 |
42 | American Express | Manager Finance | $101,360 |
43 | Shared Technologies | Sales Rep. | $100,271 |
44 | Monsanto | Research & Development | $100,147 |
45 | Methodist Hospital System | Manager, Nursing | $96,204 |
46 | American Fidelity Assurance Co. | Sales (Commission/Sales) | $95,976 |
47 | USAA | Software/Systems Engineer | $95,040 |
48 | Baptist Health South Florida | Asst. Mgr. Patient Care | $94,687 |
49 | PricewaterhouseCoopers | Manager/Supervisor | $93,274 |
50 | Meridian Health | Nurse Manager Assistant | $91,832 |
51 | Southern Ohio Medical Center | Nurse Manager | $91,004 |
52 | FactSet Research Systems | Software Engineer | $86,863 |
53 | Recreational Equipment | Retail Store Manager | $85,412 |
54 | Deloitte | Senior/Senior Consultant | $84,658 |
55 | NuStar Energy | Terminal Manager | $84,305 |
56 | Accenture | Consulting/Consultant | $82,500 |
57 | Scottrade | Branch Manager | $80,118 |
58 | TDIndustries | Superintendent | $79,256 |
59 | Quicken Loans | Mortgage Banker | $78,123 |
60 | KPMG | Senior Associate | $78,100 |
61 | Four Seasons Hotels | Sales Manager | $77,391 |
62 | Edward Jones | Senior Programmer Analyst | $77,147 |
63 | National Instruments | Engineer Staff 2 Software | $76,998 |
64 | Kimley-Horn | Experienced Analyst | $75,767 |
65 | FedEx | Operations Manager | $73,639 |
66 | Indiana Regional Medical Center | Nursing Unit Manager | $73,300 |
67 | CHG Healthcare Services | Recruiter | $72,656 |
68 | Herman Miller | Engineer 3 | $72,531 |
69 | Stew Leonard's | Store Manager | $72,490 |
70 | Arkansas Children's Hospital | Specialty Nurse | $71,512 |
71 | QuikTrip | Store Manager | $69,560 |
72 | Whole Foods Market | Assoc Store Team Leader | $68,405 |
73 | Marriott International | Sales Manager | $67,970 |
74 | King's Daughters Medical Center | Case Manager | $65,667 |
75 | Plante & Moran | Audit Staff | $65,500 |
76 | Camden Property Trust | Community Manager | $65,312 |
77 | Balfour Beatty Construction | Project Engineer | $63,000 |
78 | Aflac | Supervisor, Operations | $61,340 |
79 | Zappos.com | Assistant Buyer 3 | $58,116 |
80 | Bright Horizons | Director | $57,781 |
81 | J. M. Smucker | Production Supervisor | $56,304 |
82 | CarMax | Purchasing | $55,776 |
83 | Umpqua Bank | Store Manager | $55,215 |
84 | Scooter Store | Mobility Consultant | $53,898 |
85 | Wegmans Food Markets | Store Department Manager | $52,922 |
86 | Nordstrom | Sales Department Manager | $49,500 |
87 | Build-A-Bear Workshop | Chief Workshop Manager | $48,130 |
88 | General Mills | Retail Sales Representative | $46,200 |
89 | Container Store | Store Sales | $45,299 |
90 | Starbucks Coffee | Store Manager | $44,434 |
91 | Children's Healthcare of Atlanta | Business Operations Coordinator | $42,783 |
**For employees in that role.
About
Privacy Policy
Contact Us
Submit a Resource