Humboldt State University
Humboldt State University, commonly known as Humboldt, is one of the 23 California State University campuses, found in Arcata, California. It looks over the city and Humboldt Bay from its perch near a redwood forest.The three colleges of the university – the College of Professional Studies, the College of Natural Resources and Sciences, and the College of Arts, Humanities, and Social Sciences – provides a variety of programs, including almost 50 bachelor degrees and over 70 minors. The Art and Biology majors are the largest in regards to faculty size (over 20 associates) and educational services around the campus. In addition to its undergraduate studies, Humboldt also offers 12 Master’s degrees, including Social Work, Natural Resources, and Energy, Environment, and Society, which is only provided at California State University. The degree focuses on combining several studies into one, including economics and engineering. Only Humboldt and Cal Poly Pomona provide a Botany program in California.
Humboldt also has several facilities not found on campus, including museums, galleries, research centers, observatories, and other educational facilities.
The Humboldt's College of eLearning & Extended Education students can earn their degree online or participate in one of several of online courses, certificates or professional development programs. Areas of study for online degrees include anthropology, leaderships and social work. No other online degrees are currently offered.
Quick Facts
Phone Number: | (707) 826-3011 |
Address: | 1 Harpst Street, Arcata, California 95521-8299 |
Institution Type: | Public, 4-year or above |
Size: | Medium ( 7,400+ undergrad, 610+ grad ) |
Award Levels: | Batchelor's, Master's |
In-State Tuition | N/A |
Out-of-State Tuition | $ 11,232 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 23 to 1 |
Website Address: | www.humboldt.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Agriculture Operations and Sciences | ||
Range Science | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Botany Plant Biology | ||
Zoology Animal Biology | ||
Business, Management, Marketing, and Related Support Services | ||
Business Administration and Management | ||
Communication and Journalism | ||
Journalism | ||
Computer Information Sciences | ||
Computer Science | ||
Information Technology | ||
Education | ||
Education and Teaching | ||
Technology and Industrial Arts Teacher Education | ||
Engineering | ||
Environmental Environmental Health Engineering | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Rhetoric and Composition | ||
Ethnic, Cultural and Group Studies | ||
American Indian Native American Studies | ||
Foreign Languages, Literatures, and Linguistics | ||
French Language and Literature | ||
German Language and Literature | ||
Spanish Language and Literature | ||
History | ||
History | ||
Liberal Arts and Sciences Studies and Humanities | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Multi Interdisciplinary Studies | ||
Multi- Interdisciplinary Studies | ||
Natural Resources and Conservation | ||
Environmental Science | ||
Fishing and Fisheries Sciences and Management | ||
Forestry | ||
Natural Resources Conservation | ||
Natural Resources Management and Policy Development | ||
Wildlife, Fish and Wildlands Science and Management | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Religion Religious Studies | ||
Physical Sciences | ||
Chemistry | ||
Geology Earth Science | ||
Oceanography, Chemical and Physical | ||
Physical Sciences | ||
Physics | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Social Work | ||
Social Sciences | ||
Anthropology | ||
Economics | ||
Geography | ||
Political Science and Government | ||
Social Sciences | ||
Sociology |
Source: National Center for Education Statistics