Idaho State University
Established in 1901, Idaho State University (ISU) is a Carnegie-classified doctoral research university. ISU's main campus is located in Pocatello, Idaho, but the university also maintains locations in Twin Falls, Idaho Falls, and Meridian. Serving a student body of more than 14,000 students, ISU offers more than 280 educational programs. The State of Idaho has designated ISU the state's lead institution in medical education and health professions.There are more than 160 Organizations and Clubs at ISU, and the school's student-teacher ratio is 17 to 1. Of ISU's 14,000+ students, roughly 2,000 are graduate students.
Online Degrees at Idaho State University
Idaho State University offer several types of distance learning options for students: Video Conference Course (ViCC), Web Supplemented, Idaho Education Network (IEN) and Fully Online/Internet Courses. Video Conference Courses employ two-way audio/video communication. Web supplemented courses employ the use of the internet, email, and other software/internet technologies. IEN courses is a state wide communication network which require pre-approval by the state. Fully online courses and degrees are exactly that, degrees and courses which are offered 100% online.The fully online courses at Idaho State University are internet and technology driven and employ the latest in internet and virtual communication systems and technologies. These program involve web-based activities, lectures, virtual classroom discussions, group discussions, projects, quizzes and exams.
Quick Facts
Phone Number: | (208) 282-2700 |
Address: | 921 S 8th Ave, Pocatello, Idaho 83209 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 10,000+ undergrad, 2,000+ grad ) |
Award Levels: | Certificate, Associate, Batchelor's, Master's, Doctoral |
In-State Tuition | $ 3,375 |
Out-of-State Tuition | $ 13,192 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 16 to 1 |
Website Address: | www.isu.edu/ |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||||
Biochemistry | |||||
Biology Biological Sciences | |||||
Botany Plant Biology | |||||
Ecology | |||||
Microbiology | |||||
Zoology Animal Biology | |||||
Business, Management, Marketing, and Related Support Services | |||||
Accounting | |||||
Accounting Technology Technician and Bookkeeping | |||||
Administrative Assistant and Secretarial Science | |||||
Business Administration and Management | |||||
Business Commerce | |||||
Executive Assistant Executive Secretary | |||||
Finance | |||||
Human Resources Development | |||||
Marketing Marketing Management | |||||
Communication and Journalism | |||||
Mass Media Studies | |||||
Organizational Communication | |||||
Speech Communication and Rhetoric | |||||
Communication Technologies and Support Services | |||||
Desktop Publishing and Digital Imaging Design | |||||
Computer Information Sciences | |||||
Computer Programming - Specific Applications | |||||
Computer Systems Networking and Telecommunications | |||||
Computer and Information Sciences | |||||
Information Science Studies | |||||
Web Page, Multimedia and Information Resources Design | |||||
Construction Trades | |||||
Carpentry Carpenter | |||||
Electrician | |||||
Education | |||||
Adult Literacy Instructor | |||||
Early Childhood Education and Teaching | |||||
Education Of Hearing Impaired | |||||
Educational Administration and Supervision | |||||
Educational Instructional Technology | |||||
Educational Leadership and Administration | |||||
Elementary Education and Teaching | |||||
English Teacher Education | |||||
Family and Home Economics Teacher Education | |||||
Music Teacher Education | |||||
Physical Education Teaching and Coaching | |||||
School Counseling and Guidance Services | |||||
Secondary Education and Teaching | |||||
Engineering | |||||
Civil Engineering | |||||
Electrical and Electronics Engineering | |||||
Engineering Science | |||||
Environmental Environmental Health Engineering | |||||
Mechanical Engineering | |||||
Nuclear Engineering | |||||
Systems Engineering | |||||
Engineering Technologies and Engineering-related Fields | |||||
Cad Cadd Drafting and Or Design Technology Technician | |||||
Civil Engineering Technology Technician | |||||
Electrical, Electronic and Communications Engineering Technology Technician | |||||
Electromechanical Technology Electromechanical Engineering Technology | |||||
Energy Management and Systems Technology Technician | |||||
Instrumentation Technology Technician | |||||
Laser and Optical Technology Technician | |||||
Mechanical Engineering Mechanical Technology Technician | |||||
Robotics Technology Technician | |||||
Surveying Technology Surveying | |||||
English Language and Literature Letters | |||||
English Language and Literature | |||||
Rhetoric and Composition Writing Studies | |||||
Ethnic, Cultural and Group Studies | |||||
American (u.s.) Studies | |||||
Regional Studies (us, Canadian, Foreign) | |||||
Family and Consumer Sciences Human Sciences | |||||
Child Care Provider Assistant | |||||
Child Care and Support Services Management | |||||
Family and Consumer Sciences Human Sciences | |||||
Foreign Languages, Literatures, and Linguistics | |||||
American Indian Native American Languages, Literatures, and Linguistics | |||||
American Sign Language (asl) | |||||
French Language and Literature | |||||
German Language and Literature | |||||
Sign Language Interpretation and Translation | |||||
Spanish Language and Literature | |||||
Health Professions and Related Programs | |||||
Audiology Audiologist | |||||
Audiology Audiologist and Speech-language Pathology Pathologist | |||||
Clinical Laboratory Science Medical Technology Technologist | |||||
Dental Hygiene Hygienist | |||||
Dental Laboratory Technology Technician | |||||
Emergency Medical Technology Technician (emt Paramedic) | |||||
Health Health Care Administration Management | |||||
Health Information Medical Records Technology Technician | |||||
Health Services Allied Health Health Sciences | |||||
Marriage and Family Therapy Counseling | |||||
Medical Clinical Assistant | |||||
Medical Radiologic Technology Science - Radiation Therapist | |||||
Mental Health Counseling Counselor | |||||
Mental and Social Health Services and Allied Professions | |||||
Occupational Therapy Therapist | |||||
Pharmaceutics and Drug Design | |||||
Pharmacy | |||||
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | |||||
Physical Therapy Technician Assistant | |||||
Physical Therapy Therapist | |||||
Physician Assistant | |||||
Public Health | |||||
Public Health Education and Promotion | |||||
Respiratory Care Therapy Therapist | |||||
Speech-language Pathology Pathologist | |||||
History | |||||
History | |||||
Public Applied History | |||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||||
Criminal Justice Police Science | |||||
Criminal Justice Safety Studies | |||||
Fire Science Fire-fighting | |||||
Legal Professions and Studies | |||||
Legal Assistant Paralegal | |||||
Liberal Arts and Sciences Studies and Humanities | |||||
General Studies | |||||
Mathematics and Statistics | |||||
Mathematics | |||||
Statistics | |||||
Mechanic and Repair Technologies Technicians | |||||
Aircraft Powerplant Technology Technician | |||||
Autobody Collision and Repair Technology Technician | |||||
Automobile Automotive Mechanics Technology Technician | |||||
Communications Systems Installation and Repair Technology | |||||
Diesel Mechanics Technology Technician | |||||
Multi Interdisciplinary Studies | |||||
Historic Preservation and Conservation | |||||
Multi- Interdisciplinary Studies | |||||
Natural Resources and Conservation | |||||
Environmental Science | |||||
Parks, Recreation, Leisure, and Fitness Studies | |||||
Sport and Fitness Administration Management | |||||
Personal Services and Culinary Arts | |||||
Chef Training | |||||
Cosmetology | |||||
Nail Technician Specialist and Manicurist | |||||
Philosophy and Religious Studies | |||||
Philosophy | |||||
Physical Sciences | |||||
Chemistry | |||||
Geological and Earth Sciences Geosciences | |||||
Geology Earth Science | |||||
Physics | |||||
Precision Production | |||||
Machine Tool Technology Machinist | |||||
Welding Technology Welder | |||||
Psychology | |||||
Clinical Psychology | |||||
Educational Psychology | |||||
Psychology | |||||
School Psychology | |||||
Public Administration and Social Service Professions | |||||
Social Work | |||||
Social Sciences | |||||
Anthropology | |||||
Economics | |||||
International Relations and Affairs | |||||
Political Science and Government | |||||
Sociology |
Source: National Center for Education Statistics