Indiana University – Purdue University Indianapolis
Indiana University – Purdue University Indianapolis (or IUPUI) is the first campus of both Indiana University and Purdue University located in Indianapolis, Indiana. Undergraduate, graduate and professional degrees through both universities are offered at this location. IUPUI offers programs from two of Purdue University’s schools onsite and is one of seven campuses for Indiana University. IUPUI offers almost 230 programs through more than 20 individual academic and professional schools.The majority (almost 75%) of classes taught at IUPUI have less than 25 students per instructor. More students from Indiana attend classes at IUPUI than any other school in the state. IUPUI has a large minority population as well as the biggest professional and graduate student population of any university in the state of Indiana.
With nearly $280 million in research expenditures per year, IUPUI is the second-largest research institution in the state of Indiana. In 2013, the university was ranked No.5 in the nation by U.S News and World Report for "Up and Coming School". It's also received the Higher Education Excellence in Diversity Award and has been recognized by Diverse: Issues in Higher Education as one of the best non-Historically Black Colleges and Universities for minorities in the nation.
The university is regionally accredited by the North Central Association for Colleges and Schools (NCACS) and many of its schools and programs maintain their own disciplinary accreditations.
Quick Facts
Phone Number: | (317) 274-5555 |
Address: | 425 University Blvd, Indianapolis, Indiana 46202-5143 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 22,000+ undergrad, 8,200+ grad ) |
Award Levels: | Certificate, Associate, Bachelor's, Master's, Doctoral |
In-State Tuition | $ 6,980 |
Out-of-State Tuition | $ 21,892 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 18 to 1 |
Website Address: | www.iupui.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||||
Biochemistry | |||||
Bioinformatics | |||||
Biological and Biomedical Sciences | |||||
Biology Biological Sciences | |||||
Biophysics | |||||
Biotechnology | |||||
Cell Biology and Anatomy | |||||
Cell Physiology | |||||
Human Medical Genetics | |||||
Microbiology | |||||
Neurobiology and Anatomy | |||||
Pathology Experimental Pathology | |||||
Pharmacology | |||||
Physiology | |||||
Business, Management, Marketing, and Related Support Services | |||||
Accounting | |||||
Accounting and Related Services | |||||
Business Commerce | |||||
Labor Studies | |||||
Management Information Systems and Services | |||||
Operations Management and Supervision | |||||
Tourism and Travel Services Management | |||||
Communication and Journalism | |||||
Digital Communication and Media Multimedia | |||||
Journalism | |||||
Speech Communication and Rhetoric | |||||
Computer Information Sciences | |||||
Computer and Information Sciences | |||||
Computer and Information Sciences and Support Services | |||||
Information Technology | |||||
Education | |||||
Adult and Continuing Education | |||||
Art Teacher Education | |||||
Educational Leadership and Administration | |||||
Elementary Education and Teaching | |||||
English Teacher Education | |||||
Physical Education Teaching and Coaching | |||||
School Counseling and Guidance Services | |||||
Secondary Education and Teaching | |||||
Social Studies Teacher Education | |||||
Spanish Language Teacher Education | |||||
Special Education and Teaching | |||||
Speech Teacher Education | |||||
Technology and Industrial Arts Teacher Education | |||||
Engineering | |||||
Bioengineering and Biomedical Engineering | |||||
Computer Engineering | |||||
Electrical and Electronics Engineering | |||||
Engineering | |||||
General Engineering | |||||
Mechanical Engineering | |||||
Engineering Technologies and Engineering-related Fields | |||||
Architectural Drafting and Architectural Cad Cadd | |||||
Architectural Engineering Technology Technician | |||||
Biomedical Technology Technician | |||||
Computer Engineering Technology Technician | |||||
Electrical, Electronic and Communications Engineering Technology Technician | |||||
Engineering Industrial Management | |||||
Mechanical Drafting and Mechanical Drafting Cad Cadd | |||||
Mechanical Engineering Related Technologies Technicians | |||||
English Language and Literature Letters | |||||
English Language and Literature | |||||
Ethnic, Cultural and Group Studies | |||||
African-american Black Studies | |||||
Foreign Languages, Literatures, and Linguistics | |||||
French Language and Literature | |||||
German Language and Literature | |||||
Sign Language Interpretation and Translation | |||||
Spanish Language and Literature | |||||
Health Professions and Related Programs | |||||
Clinical Laboratory Science Medical Technology Technologist | |||||
Cytotechnology Cytotechnologist | |||||
Dental Assisting Assistant | |||||
Dental Clinical Sciences | |||||
Dental Hygiene Hygienist | |||||
Dental Services and Allied Professions | |||||
Dentistry | |||||
Emergency Medical Technology Technician (emt Paramedic) | |||||
Health Health Care Administration Management | |||||
Health Information Medical Records Administration Administrator | |||||
Health Services Administration | |||||
Histologic Technician | |||||
Medical Radiologic Technology Science - Radiation Therapist | |||||
Medical Scientist | |||||
Medicine | |||||
Music Therapy Therapist | |||||
Nuclear Medical Technology Technologist | |||||
Occupational Therapy Therapist | |||||
Physical Therapy Therapist | |||||
Public Health | |||||
Radiation Protection Health Physics Technician | |||||
Radiologic Technology Science - Radiographer | |||||
Rehabilitation and Therapeutic Professions | |||||
Respiratory Care Therapy Therapist | |||||
History | |||||
History | |||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||||
Criminal Justice Safety Studies | |||||
Forensic Science and Technology | |||||
Legal Professions and Studies | |||||
Advanced Legal Research Studies | |||||
Law | |||||
Legal Research and Advanced Professional Studies | |||||
Liberal Arts and Sciences Studies and Humanities | |||||
General Studies | |||||
Liberal Arts and Sciences Liberal Studies | |||||
Library Science | |||||
Library and Information Science | |||||
Mathematics and Statistics | |||||
Mathematics | |||||
Multi Interdisciplinary Studies | |||||
Biological and Physical Sciences | |||||
Multi- Interdisciplinary Studies | |||||
Museology Museum Studies | |||||
Natural Resources and Conservation | |||||
Environmental Science | |||||
Philosophy and Religious Studies | |||||
Philosophy | |||||
Religion Religious Studies | |||||
Physical Sciences | |||||
Chemistry | |||||
Geology Earth Science | |||||
Physics | |||||
Psychology | |||||
Psychology | |||||
Public Administration and Social Service Professions | |||||
Public Administration | |||||
Social Work | |||||
Social Sciences | |||||
Anthropology | |||||
Economics | |||||
Geography | |||||
International Relations and Affairs | |||||
Political Science and Government | |||||
Sociology |
Source: National Center for Education Statistics