Iowa State University
Iowa State University of Science and Technology (more often called Iowa State University, Iowa State, or ISU) is located in Ames, Iowa. ISU is the flagship institution of the Iowa university system.Iowa State is comprised of eight colleges, including the university's graduate college. All together, there are 100+ bachelor's degree programs, 112 master's programs, 83 doctoral programs, and a professional program in Veterinary Medicine available through ISU.
Iowa State is particularly well-known for its programs in science, engineering, and agriculture. The university as a whole is consistently listed among the top 50 public universities in the United States. Many of ISU's programs are ranked among the best of their kind. For example, ISU's agricultural engineering program is ranked as the third best program in the country, the aerospace engineering programs ranks 13th, the civil and chemical engineering programs are both ranked 13th among public universities, and the materials engineering program holds 11th place among public universities.
Online Degrees at Iowa State University
Iowa State University offers various online and distance learning degrees, certificates and courses Online degrees include a bachelor's degree in liberal studies and master's degrees in over 25 fields of study and disciplines including, but not limited to, education, engineering, consumer services, mathematics, agronomy, agriculture, statistics, and plant breeding. Online PhD degrees are available in apparel design and merchandising and hospitality management.In addition to online degrees, Iowa State offers online certificates and courses. Undergraduate certificates are offered in occupational safety and swine science. Graduate certificates are offered in a large variety disciplines including manufacturing, computer networking, gerontology, information assurance, political science, systems engineering, youth development, seed science, and more. Online courses are available in just about every area of study offered at Iowa State University.
Quick Facts
Phone Number: | (515) 294-5836 |
Address: | 3410 Beardshear Hall, Ames, Iowa 50011-2030 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 24,000+ undergrad, 5,200+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | $ 5,813 |
Out-of-State Tuition | $ 17,048 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 18 to 1 |
Website Address: | www.iastate.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||
Agribusiness Agricultural Business Operations | |||
Agricultural Animal Livestock Breeding | |||
Agricultural Economics | |||
Agricultural Mechanization | |||
Agricultural and Horticultural Plant Breeding | |||
Agroecology and Sustainable Agriculture | |||
Agronomy | |||
Animal Sciences | |||
Crop Production | |||
Dairy Science | |||
Farm Farm and Ranch Management | |||
Food Science | |||
Horticultural Science | |||
International Agriculture | |||
Livestock Management | |||
Plant Protection and Pest Management | |||
Soil Science | |||
Architecture and Related Services | |||
Architecture | |||
City, Community and Regional Planning | |||
Landscape Architecture | |||
Biological and Biomedical Sciences | |||
Biochemistry | |||
Bioinformatics | |||
Biology Biological Sciences | |||
Biomedical Sciences | |||
Biophysics | |||
Biotechnology | |||
Cell Cellular and Molecular Biology | |||
Ecology | |||
Ecology and Evolutionary Biology | |||
Entomology | |||
Genetics | |||
Immunology | |||
Microbiology | |||
Neuroscience | |||
Plant Pathology Phytopathology | |||
Plant Physiology | |||
Toxicology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Business Managerial Economics | |||
Finance | |||
Hospitality Administration Management | |||
International Business Trade Commerce | |||
Logistics, Materials, and Supply Chain Management | |||
Management Information Systems | |||
Management Science | |||
Marketing Marketing Management | |||
Operations Management and Supervision | |||
Transportation Mobility Management | |||
Communication and Journalism | |||
Advertising | |||
Journalism | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer Science | |||
Computer and Information Systems Security Information Assurance | |||
Information Technology | |||
Education | |||
Agricultural Teacher Education | |||
Curriculum and Instruction | |||
Early Childhood Education and Teaching | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
Family and Home Economics Teacher Education | |||
General Science Teacher Education | |||
Higher Education Higher Education Administration | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Special Education and Teaching | |||
Teaching English As A Second Language (esl) Instructor | |||
Technology and Industrial Arts Teacher Education | |||
Engineering | |||
Aerospace, Aeronautical and Astronautical Space Engineering | |||
Agricultural Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Computer Software Engineering | |||
Construction Engineering | |||
Electrical and Electronics Engineering | |||
Engineering Mechanics | |||
Engineering Physics (applied Physics) | |||
Industrial Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
Systems Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Engineering Industrial Management | |||
English Language and Literature Letters | |||
Creative Writing | |||
English Language and Literature | |||
Professional, Technical, Business, and Scientific Writing | |||
Rhetoric and Composition | |||
Ethnic, Cultural and Group Studies | |||
Area Studies | |||
Russian Studies | |||
Women's Studies | |||
Family and Consumer Sciences Human Sciences | |||
Apparel and Textiles | |||
Family Resource Management Studies | |||
Family and Community Services | |||
Family and Consumer Sciences Human Sciences | |||
Human Development and Family Studies | |||
Human Nutrition | |||
Foreign Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
German Language and Literature | |||
Linguistics | |||
Romance Languages, Literatures, and Linguistics | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Veterinary Medicine | |||
Veterinary Microbiology and Immunobiology | |||
Veterinary Pathology and Pathobiology | |||
Veterinary Preventive Medicine, Epidemiology, and Public Health | |||
History | |||
History | |||
History and Philosophy Of Science and Technology | |||
Liberal Arts and Sciences Studies and Humanities | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Human Computer Interaction | |||
Multi- Interdisciplinary Studies | |||
Nutrition Sciences | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Environmental Studies | |||
Fishing and Fisheries Sciences and Management | |||
Forest Sciences and Biology | |||
Forestry | |||
Natural Resources and Conservation | |||
Wildlife, Fish and Wildlands Science and Management | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Kinesiology and Exercise Science | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Analytical Chemistry | |||
Astrophysics | |||
Chemistry | |||
Condensed Matter and Materials Physics | |||
Elementary Particle Physics | |||
Geology Earth Science | |||
Inorganic Chemistry | |||
Meteorology | |||
Nuclear Physics | |||
Organic Chemistry | |||
Physical Chemistry | |||
Physics | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Political Science and Government | |||
Sociology |
Source: National Center for Education Statistics