Jacksonville State University
Established in 1883 in Jacksonville, Alabama, Jacksonville State University (JSU) is a public higher education institution. This co-educational university offers bachelor’s, master’s EdS and doctorate degrees through its six academic colleges and schools. The university also offers a distance learning and continuing education program for non-traditional students and working professionals. In recent years, the school has established a doctoral program in Emergency Management.Jacksonville State University is a regionally accredited education institution. In addition, more than 40 programs have been recognized with specialized accreditations. Some of these programs are: family & consumer sciences, nursing, education, communication, drama, art, social work, music, computer sciences, business as well as engineering & technology.
Jacksonville State University has one of the top ranked business schools in the nation. The school, as a whole, enrolls almost 9,000 students and have around 500 faculty members. Programs at Jacksonville State University are career-centered. Hence, students can feel confident that upon graduation they'll be prepare to enter the work force or qualify for graduate level education and training programs. Academic colleges at the university include the College of Arts and Sciences, College of Commerce and Business Administration, College of Education and Professional Studies, College of Nursing and Health Services, College of Library Studies and College of Graduate Studies.
The university also provides several academic and career development resources for students including the University Library, Academic Center for Excellence, Academic Affairs, Student Affairs and Enrollment, Tutoring and the Career Services Center. In addition to a superb academic offering, JSU also provides student the opportunity to get involved students clubs and organizations and sports. Collectively, JSU athletic teams are known as the Gamecocks. The school participates in Division I in football and belongs to the Ohio Valley Conference. Varsity sports at JSU include baseball, golf, rifle soccer, tennis, cross country, basketball, volleyball, softball, baseball, and track and field.
For non-traditional students and those who are unable to attend on-campus classes on a regular basis, JSU offers online learning options. Currently, the university offers 30 fully online degree programs at both the undergraduate and graduate levels. Online areas of study include business, accounting, arts and sciences, technology, education and professional studies.
Quick Facts
Phone Number: | (256) 782-5781 |
Address: | 700 Pelham Road North, Jacksonville, Alabama 36265 |
Institution Type: | Public, 4-year or above |
Size: | Medium ( 8,100+ undergrad, 1,200+ grad ) |
Award Levels: | Bachelor's, Master's |
In- State Tuition | $ 6,027 |
Out-of-State Tuition | $ 12,012 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 20 to 1 |
Website Address: | www.jsu.edu/ |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting | ||
Business Administration and Management | ||
Finance | ||
Marketing Marketing Management | ||
Communication and Journalism | ||
Radio and Television | ||
Computer Information Sciences | ||
Computer and Information Sciences | ||
Education | ||
Early Childhood Education and Teaching | ||
Educational Instructional Technology | ||
Educational Leadership and Administration | ||
Elementary Education and Teaching | ||
Health Teacher Education | ||
Physical Education Teaching and Coaching | ||
Reading Teacher Education | ||
School Counseling and Guidance Services | ||
Secondary Education and Teaching | ||
Special Education and Teaching | ||
Engineering Technologies and Engineering-related Fields | ||
Electrical, Electronic and Communications Engineering Technology Technician | ||
Engineering Technologies and Engineering-related Fields | ||
Manufacturing Engineering Technology Technician | ||
Occupational Safety and Health Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Family and Consumer Sciences Human Sciences | ||
Family and Consumer Sciences Human Sciences | ||
Foreign Languages, Literatures, and Linguistics | ||
Foreign Languages and Literatures | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Safety Studies | ||
Liberal Arts and Sciences Studies and Humanities | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Parks, Recreation and Leisure Studies | ||
Sport and Fitness Administration Management | ||
Physical Sciences | ||
Chemistry | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Public Administration | ||
Public Administration and Social Service Professions | ||
Social Work | ||
Social Sciences | ||
Economics | ||
Geography | ||
Political Science and Government | ||
Sociology |
Source: National Center for Education Statistics