Jefferson Davis Community College
Located in Brewton, Alabama, Jefferson Davis Community College is a two-year higher education institution named after the president of the Confederate States of America, Jefferson Davis. The college was founded in 1964, and maintains campuses in Brewton and Atmore, Alabama.The college features a new One-Stop Student Services Center, which includes a three-hole practice golf course as well as an experiential learning and recreational park. The college is also home to the Woodfin Patterson Auditorium, which routinely hosts cultural events.
Jefferson Davis Community College awards academic and career-oriented degrees as well as professional and technical certificates. Degrees awarded include the Associate of Arts (AA), Associate of Science (AS) and the Associate of Applied Science (AAS). Both the AA and AS degrees are designed for student who plan on transferring to a four-year college upon graduation to pursue a bachelor's degree. The AAS degree is designed for students seeking technical skills that will prepare them to enter a specific career field upon graduation. One of the more popular fields of study is the college Nursing program.
Jefferson Davis Community College is regionally accredited by the Commission on Colleges of the Southern Association of Colleges and Schools. Credits earned at Jefferson Davis Community College are transferable to other regionally accredited college and universities – which includes most four-year bachelor's degree universities.
Quick Facts
Phone Number: | (251) 867-4832 |
Address: | 220 Alco Dr, Brewton, Alabama 36426 |
Institution Type: | Public, 2-year |
Size: | Small ( 1,200+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 2,187 |
Out-of-State Tuition | $ 4,332 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 18 to 1 |
Website Address: | www.jdcc.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Applied Horticulture Horticulture Operations | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Commerce | ||
Business and Personal Financial Services Marketing Operations | ||
Non-profit Public Organizational Management | ||
Real Estate | ||
Construction Trades | ||
Carpentry Carpenter | ||
Electrician | ||
Mason Masonry | ||
Engineering Technologies and Engineering-related Fields | ||
Drafting and Design Technology Technician | ||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology Technician | ||
Family and Consumer Sciences Human Sciences | ||
Foodservice Systems Administration Management | ||
Health Professions and Related Programs | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Fire Services Administration | ||
Liberal Arts and Sciences Studies and Humanities | ||
General Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mechanic and Repair Technologies Technicians | ||
Autobody Collision and Repair Technology Technician | ||
Automobile Automotive Mechanics Technology Technician | ||
Electrical Electronics Equipment Installation and Repair | ||
Gunsmithing Gunsmith | ||
Locksmithing and Safe Repair | ||
Small Engine Mechanics and Repair Technology Technician | ||
Personal Services and Culinary Arts | ||
Barbering | ||
Precision Production | ||
Cabinetmaking and Millwork | ||
Shoe, Boot and Leather Repair | ||
Upholstery Upholsterer | ||
Welding Technology Welder | ||
Science Technologies Technicians | ||
Chemical Technology Technician | ||
Transportation and Materials Moving | ||
Construction Heavy Equipment Earthmoving Equipment Operation |
Source: National Center for Education Statistics