Jefferson State Community College
Jefferson State Community College (commonly referred to as Jeff State) is a two-year higher education institution that offers more than 120 university transfer programs, 20 career training programs, and a large selection of professional and technical certification programs. A member of the Alabama Community College System, Jefferson State operates four campuses: the Shelby-Hoover Campus in Shelby County, the Jefferson Campus in Jefferson County, the Chilton-Clanton Center in Clanton, and the St. Clair-Pell City Center in Pell City.Jefferson State is recognized for its popular Biological Science and Health programs. The college also offers numerous continuing education and community courses, as well as an English as a Second Language (ESL) program. There are many services available to students on campus, including computer labs, libraries, workforce training, call center classes, and a Career Center.
There are also a wide variety of student organizations and activity groups offered at Jefferson State. These include the Jefferson State Singers, Intramural Sports, the Wingspan Literary Magazine, the College Scholars Team, the Speech Team (Forensics Team), and the Writer's Roundtable. Additionally, students can among a variety of social/community and professionals groups.
Quick Facts
Phone Number: | (205) 853-1200 |
Address: | 2601 Carson Rd, Birmingham, Alabama 35215-3098 |
Institution Type: | Public, 2-year |
Size: | Medium ( 9,400+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 2,187 |
Out-of- State Tuition | $ 4,332 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 24 to 1 |
Website Address: | www.jeffstateonline.com |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Agricultural Business and Management | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Commerce | ||
Hospitality Administration Management | ||
Communication Technologies and Support Services | ||
Radio and Television Broadcasting Technology Technician | ||
Computer Information Sciences | ||
Computer and Information Sciences | ||
Engineering Technologies and Engineering-related Fields | ||
Construction Engineering Technology Technician | ||
Engineering Technology | ||
Family and Consumer Sciences Human Sciences | ||
Child Care and Support Services Management | ||
Home Furnishings and Equipment Installers | ||
Health Professions and Related Programs | ||
Clinical Medical Laboratory Technician | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Physical Therapy Technician Assistant | ||
Radiologic Technology Science - Radiographer | ||
Veterinary Animal Health Technology Technician and Veterinary Assistant | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Fire Services Administration | ||
Liberal Arts and Sciences Studies and Humanities | ||
General Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Personal Services and Culinary Arts | ||
Funeral Service and Mortuary Science |
Source: National Center for Education Statistics